Publication: The Role of Women on Corporate Boards in Driving Green Product and Process Innovation in Sri Lanka
| dc.contributor.author | Kaluarachchi, S | |
| dc.date.accessioned | 2026-05-19T06:37:56Z | |
| dc.date.issued | 2026-04-24 | |
| dc.description.abstract | The purpose of this study is to explore the impact of female leadership on the green innovation efforts of firms in Sri Lanka.Green product innovation was evaluated through the presence of ‘green’ patents, whereas green process innovation was assessedbased on environmental management certifications. This study utilises secondary data from the annual reports of publicly listedcompanies covering the period from 2012 to 2023, applying probit regressions to examine the relationship between female direc-tors and firm-level green innovation. The findings indicate a systematic relationship between female board representation andthe occurrence of green innovation at the firm level. This is evident through factors such as the presence of female directors,female chairpersons, board size, ESG, R&D, firm size and industry type. An additional increase in female representation onboards is more likely to enhance green product innovation, rather than green process innovation. The study provides empiricalevidence that women in top management play a crucial role in shaping a firm's proactive environmental strategies. The findingsoffer valuable insights for enhancing corporate governance with a focus on environmental sustainability | |
| dc.identifier.citation | Kaluarachchi, S. 2026. “ The Role of Women on Corporate Boards in Driving Green Product and Process Innovation in Sri Lanka.” Business Strategy and the Environment 1–18. https://doi.org/10.1002/bse.70974. | |
| dc.identifier.doi | doi.org/10.1002/bse.70974. | |
| dc.identifier.issn | 09644733 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/5013 | |
| dc.language.iso | en | |
| dc.publisher | John Wiley and Sons Ltd | |
| dc.relation.ispartofseries | Business Strategy and the Environment | |
| dc.subject | orporate governance | |
| dc.subject | environmental policy | |
| dc.subject | female directors | |
| dc.subject | green innovation | |
| dc.subject | stakeholder engagement | |
| dc.subject | sustainable development | |
| dc.title | The Role of Women on Corporate Boards in Driving Green Product and Process Innovation in Sri Lanka | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Bus Strat Env - 2026 - Kaluarachchi - The Role of Women on Corporate Boards in Driving Green Product and Process Innovation.pdf
- Size:
- 447.38 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
