Publication: Interpretable SHAP-bounded Bayesian optimization for underwater acoustic metamaterial coating design
| dc.contributor.author | Weeratunge, H | |
| dc.contributor.author | Robe, D. M | |
| dc.contributor.author | Hajizadeh, E | |
| dc.date.accessioned | 2026-02-14T09:58:47Z | |
| dc.date.issued | 2025-09-08 | |
| dc.description.abstract | We present an interpretability-informed Bayesian optimization framework for the inverse design of underwater acoustic coatings composed of polyurethane elastomers with embedded metamaterial features. A data-driven model was used to capture the relationship between acoustic performance, specifically, sound absorption and the corresponding geometrical design variables. To interpret these relationships, we applied SHapley Additive exPlanations (SHAP), enabling the identification of key parameters influencing the objective function and providing both global and local insights into their effects. The insights from the SHAP analysis were used to automatically refine the bounds of the design space, guiding the optimization process toward more promising regions. This approach was tested on two polyurethane materials with different hardness levels and yielded improved optimal designs compared to standard Bayesian optimization without increasing the number of simulations. This work underscores the effectiveness of combining interpretability techniques with optimization for the efficient and cost-effective design of underwater acoustic metamaterials under strict computational constraints and can be generalized towards other materials and engineering optimization problems | |
| dc.identifier.citation | Weeratunge, H., Robe, D.M. & Hajizadeh, E. Interpretable SHAP-bounded Bayesian optimization for underwater acoustic metamaterial coating design. Struct Multidisc Optim 68, 175 (2025). https://doi.org/10.1007/s00158-025-04104-w | |
| dc.identifier.doi | https://doi.org/10.1007/s00158-025-04104-w | |
| dc.identifier.issn | 1615147X | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/4645 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.relation.ispartofseries | Structural and Multidisciplinary Optimization ; Volume 68 Issue 9 Article number 175 | |
| dc.subject | Interpretable machine learning | |
| dc.subject | Metamaterials | |
| dc.subject | SHAP | |
| dc.subject | Underwater acoustic coatings | |
| dc.title | Interpretable SHAP-bounded Bayesian optimization for underwater acoustic metamaterial coating design | |
| dc.type | Article | |
| dspace.entity.type | Publication |
