Publication: Moderate Automobile Accident Claim Process Automation Using Machine Learning
| dc.contributor.author | Imaam, F | |
| dc.contributor.author | Subasinghe, A | |
| dc.contributor.author | Kasthuriarachchi, H | |
| dc.contributor.author | Fernando, S | |
| dc.contributor.author | Haddela, P. S | |
| dc.contributor.author | Pemadasa, N | |
| dc.date.accessioned | 2022-04-22T07:20:04Z | |
| dc.date.available | 2022-04-22T07:20:04Z | |
| dc.date.issued | 2021-01-27 | |
| dc.description.abstract | In modern-day, traditional automobile accident claim process struggles to keep up with the recurring automobile accidents and furthermore, the claim itself is a critical point in which the policyholder may decide to switch to a different automobile insurance provider. In this paper, the authors present a system which can be used to automate the processing of claims for automobiles which were involved in less severe accidents in a much quicker manner. The presented system comprises of four components, each with a model developed using computer vision or machine learning techniques to facilitate the automation process. The models are built and fine-tuned using transfer learning and ensemble learning techniques in order to determine the damaged component of the automobile, determine the make and model of the automobile, compute an accurate repair estimate and also compute the likeliness of the policyholder may churn, to ensure that the policyholder is satisfied with the appraised amount and will be retained by the insurance provider. | en_US |
| dc.identifier.citation | F. Imaam, A. Subasinghe, H. Kasthuriarachchi, S. Fernando, P. Haddela and N. Pemadasa, "Moderate Automobile Accident Claim Process Automation Using Machine Learning," 2021 International Conference on Computer Communication and Informatics (ICCCI), 2021, pp. 1-6, doi: 10.1109/ICCCI50826.2021.9457017. | en_US |
| dc.identifier.doi | 10.1109/ICCCI50826.2021.9457017 | en_US |
| dc.identifier.issn | 2329-7190 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/2016 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartofseries | 2021 International Conference on Computer Communication and Informatics (ICCCI);Pages 1-6 | |
| dc.subject | Moderate | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Automobile | en_US |
| dc.subject | Automation | en_US |
| dc.subject | Accident Claim | en_US |
| dc.subject | Process Automation | en_US |
| dc.title | Moderate Automobile Accident Claim Process Automation Using Machine Learning | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Moderate_Automobile_Accident_Claim_Process_Automation_Using_Machine_Learning.pdf
- Size:
- 1.85 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
