Publication: WONGA: The Future of Personal Finance Management – A Machine Learning-Driven Approach for Predictive Analysis and Efficient Expense Tracking
| dc.contributor.author | Uyanahewa, M.I.R | |
| dc.contributor.author | Jayawardana, G.V.H.D | |
| dc.contributor.author | Bandara, M.B.D.N | |
| dc.contributor.author | Hapugala, H.A.V.V | |
| dc.contributor.author | Attanayaka, B | |
| dc.date.accessioned | 2023-08-17T10:53:33Z | |
| dc.date.available | 2023-08-17T10:53:33Z | |
| dc.date.issued | 2023-07-10 | |
| dc.description.abstract | The financial literacy of Sri Lankans is relatively low, leading to difficulties in managing personal finances. This research presents a smart solution to simplify the complexities associated with money management and assist individuals in managing their finances more efficiently to achieve better financial health without requiring a comprehensive knowledge of money management from the user. The proposed system automates personal finance management with minimal user effort, reducing manual data entry by tracking cash flow by utilizing SMS messages and expense bills to extract bank transaction data and cash expenditures. Each extracted expense will automatically be categorized into the correct expense category. The system also generates a custom budget plan for each user based on spending patterns to help them stay on the budget throughout the month and avoid irrational overspending. Furthermore, the system provides a mechanism to predict future expenses associated with upcoming events based on calendar events, allowing users to devise the most efficient budget plan and avoid facing financially unprepared events in the upcoming month. All these smart solutions are bundled up in the "Wonga" mobile application to help users make better financial decisions to achieve personal financial success. | en_US |
| dc.identifier.citation | U. M.I.R, J. G.V.H.D, B. M.B.D.N, H. H.A.V.V, B. Attanayaka and D. Nawinna, "WONGA: The Future of Personal Finance Management – A Machine Learning-Driven Approach for Predictive Analysis and Efficient Expense Tracking," 2023 4th International Conference for Emerging Technology (INCET), Belgaum, India, 2023, pp. 1-6, doi: 10.1109/INCET57972.2023.10170209. | en_US |
| dc.identifier.doi | 10.1109/INCET57972.2023.10170209 | en_US |
| dc.identifier.issn | 979-8-3503-3575-0 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3528 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartofseries | 2023 4th International Conference for Emerging Technology (INCET); | |
| dc.subject | Personal finance | en_US |
| dc.subject | SMS tracking | en_US |
| dc.subject | expense classification | en_US |
| dc.subject | expense prediction | en_US |
| dc.subject | budget planner | en_US |
| dc.subject | image processing | en_US |
| dc.subject | machine learning | en_US |
| dc.subject | regex | en_US |
| dc.subject | NLP | en_US |
| dc.subject | ANN | en_US |
| dc.subject | CNN | en_US |
| dc.title | WONGA: The Future of Personal Finance Management – A Machine Learning-Driven Approach for Predictive Analysis and Efficient Expense Tracking | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- WONGA_The_Future_of_Personal_Finance_Management__A_Machine_Learning-Driven_Approach_for_Predictive_Analysis_and_Efficient_Expense_Tracking.pdf
- Size:
- 1.19 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
