Publication: Using Pre-trained Models As Feature Extractor To Classify Video Styles Used In MOOC Videos
| dc.contributor.author | Aryal, S | |
| dc.contributor.author | Porawagama, A. S | |
| dc.contributor.author | Hasith, M. G. S | |
| dc.contributor.author | Thoradeniya, S. C | |
| dc.contributor.author | Kodagoda, N | |
| dc.contributor.author | Suriyawansa, K | |
| dc.date.accessioned | 2022-03-15T09:57:09Z | |
| dc.date.available | 2022-03-15T09:57:09Z | |
| dc.date.issued | 2018-12-21 | |
| dc.description.abstract | Massive Open Online Courses (MOOCs) have emerged as new learning phenomenon in the field of e-learning. Over recent years, it has attracted a significant number of learners as well as researchers. A wide range of researches is being carried out across multiple aspects of MOOCs. Video lectures are the most fundamental component in a MOOC. There are standard video styles that are normally used across several MOOC platforms, such as, talking head, demonstration, slides, animation etc. This paper presents an Image-Based classification approach of the video styles where a single video is split into multiple image frames, and then each frame is classified into one of the video style-category. Different classifier models built on top of each state-of-the-art deep neural architectures, including VGG16, InceptionV3, and ResNet50 are evaluated and the comparison of results is shown. Furthermore, the paper also discusses a numeric method to calculate the composition level of a single video style in multi-style filed videos based on the classification results. | en_US |
| dc.identifier.citation | S. Aryal, A. S. Porawagama, M. G. S. Hasith, S. C. Thoradeniya, N. Kodagoda and K. Suriyawansa, "Using Pre-trained Models As Feature Extractor To Classify Video Styles Used In MOOC Videos," 2018 IEEE International Conference on Information and Automation for Sustainability (ICIAfS), 2018, pp. 1-5, doi: 10.1109/ICIAFS.2018.8913347. | en_US |
| dc.identifier.doi | 10.1109/ICIAFS.2018.8913347 | en_US |
| dc.identifier.issn | 2151-1810 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/1683 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartofseries | 2018 IEEE International Conference on Information and Automation for Sustainability (ICIAfS);Pages 1-5 | |
| dc.subject | Using Pre-trained Models | en_US |
| dc.subject | Feature Extractor | en_US |
| dc.subject | Classify Video Styles | en_US |
| dc.subject | MOOC Videos | en_US |
| dc.title | Using Pre-trained Models As Feature Extractor To Classify Video Styles Used In MOOC Videos | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Using_Pre-trained_Models_As_Feature_Extractor_To_Classify_Video_Styles_Used_In_MOOC_Videos.pdf
- Size:
- 3.39 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
