Publication: Possibilities for the Use of Mobile Phones and More-than-voice Services to Improve the Economic Status of Female-headed Households at the BOP
| dc.contributor.author | de Silva, H | |
| dc.contributor.author | Pulasinghe, K | |
| dc.contributor.author | Panditha, L | |
| dc.date.accessioned | 2022-01-26T07:55:51Z | |
| dc.date.available | 2022-01-26T07:55:51Z | |
| dc.date.issued | 2012-11 | |
| dc.description.abstract | This paper considers a unique proposition; that given the evidence of women, with little access to formal finance, have been found to be much better at managing micro-enterprises and repayment when given the opportunity of microfinance at the emerging Asian bottom of the pyramid (BOP), whether the use of mobile phones and more-than-voice services could be used to improve the economic status of female-headed households at the emerging Asian BOP by ensuring appropriate information and access to manage their households. The initial results suggests that female-headed households are in fact economically worse off and that their phone use pattern, for economic-related services, is also less conducive for economic success than male-headed households in the emerging Asian BOP. This opens out a new area of thinking for development practitioners and commercial mobile phone service providers alike. | en_US |
| dc.identifier.citation | de Silva, Harsha and Pulasinghe, Koliya and Panditha, Lilanka, Possibilities for the Use of Mobile Phones and More-than-Voice Services to Improve the Economic Status of Female-Headed Households at the BOP (November 2012). Available at SSRN: https://ssrn.com/abstract=2309349 or http://dx.doi.org/10.2139/ssrn.2309349 | en_US |
| dc.identifier.doi | http://dx.doi.org/10.2139/ssrn.2309349 | en_US |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/790 | |
| dc.language.iso | en | en_US |
| dc.publisher | SSRN 2309349 | en_US |
| dc.relation.ispartofseries | SSRN; | |
| dc.subject | Possibilities | en_US |
| dc.subject | Mobile Phones | en_US |
| dc.subject | Voice Services | en_US |
| dc.subject | Economic Status | en_US |
| dc.subject | Female-Headed Households | en_US |
| dc.subject | BOP | en_US |
| dc.title | Possibilities for the Use of Mobile Phones and More-than-voice Services to Improve the Economic Status of Female-headed Households at the BOP | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
