Publication: PAPR Reduction and Multiuser Access using OFDMA for LiFi
| dc.contributor.author | Wijesinghe, S. S | |
| dc.contributor.author | Thilakumara, R. P | |
| dc.date.accessioned | 2022-05-17T09:23:25Z | |
| dc.date.available | 2022-05-17T09:23:25Z | |
| dc.date.issued | 2020-01-10 | |
| dc.description.abstract | Light Fidelity (LiFi) is a novel optical communication technology used in indoor short range wireless communication, competing Radio Frequency (RF) WiFi technology. This technology increases the transmission capacity in indoor propagation while eliminating unwanted Electromagnetic pollution, multipath interference and security threats in RF technology.While OFDMA in LiFi guarantees a more reliable and flexible communication, the peak to average power ratio (PAPR) could impose practical difficulty in designing LiFi OFDM receivers when more subcarriers are added to form the composite OFDM signal due to the need of a larger dynamic range for the receiver. This work presents a novel PWM (Pulse Width Modulated) OFDM approach for Free Space Optical Communication (FSOC) systems that resolves the PAPR problem while providing multiuser access in the uplink from spatially separated users. The energy of the OFDM signal is translated from vertical to horizontal representation using PWM to reduce PAPR problem. This technique can also removes additive noise in propagation by limiting the signal amplitude at the receiver to increase the robustness to noise. This novel method has the potential for very high data rates in short range wireless optical links while providing multiuser wireless access from spatially separate locations. | en_US |
| dc.identifier.citation | S. S. Wijesinghe and R. Priyantha Thilakumara, "PAPR Reduction and Multiuser Access using OFDMA for LiFi," 2020 International Conference on Artificial Intelligence and Signal Processing (AISP), 2020, pp. 1-6, doi: 10.1109/AISP48273.2020.9073135. | en_US |
| dc.identifier.doi | 10.1109/AISP48273.2020.9073135 | en_US |
| dc.identifier.issn | 2640-5768 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/2339 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartofseries | 2020 International Conference on Artificial Intelligence and Signal Processing (AISP);Pages 1-6 | |
| dc.subject | PAPR Reduction | en_US |
| dc.subject | Multiuser Access | en_US |
| dc.subject | OFDMA | en_US |
| dc.subject | LiFi | en_US |
| dc.title | PAPR Reduction and Multiuser Access using OFDMA for LiFi | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PAPR_Reduction_and_Multiuser_Access_using_OFDMA_for_LiFi.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
