Publication: Modelling the Indicative Rate of the USD/LKR SPOT Exchange Rate in Sri Lanka
| dc.contributor.author | Rajapaksha, R. G. S. N. | |
| dc.contributor.author | Kumarasiri, P. V. A. L. | |
| dc.contributor.author | Sathsarani, T. V. I. A. | |
| dc.contributor.author | Rambukkana, P. P. | |
| dc.contributor.author | Botheju, W. S. R. | |
| dc.contributor.author | Guruge, M. L. | |
| dc.contributor.author | Peiris, T. S. G. | |
| dc.date.accessioned | 2026-01-12T03:13:25Z | |
| dc.date.issued | 2025-10-10 | |
| dc.description.abstract | This study develops and validates a time series model to forecast Sri Lanka’s daily indicative USD/LKR spot exchange rate using ARIMA and ARCH methods using data from 1st of January 2021 to 4th of June 2025, sourced from Central Bank of Sri Lanka. The original series was first differenced to achieve stationarity since it is not stationary. According to the sample ACF and PACF of stationary series, three candidate models were augmented with an ARCH(2) variance specification based on residual diagnostics. After comparing AIC, SIC, Hannan Quinn metrics and log likelihood, the ARIMA(1,1,1)+ARCH(2) was identified as the best possible model. The diagnostic tests confirmed that residuals are identically and independently distributed without remaining heteroskedasticity. Insample forecasting yielded a MAPE of 0.32% and a Theil U statistic of 0.0036, while out-of-sample validation (June 5 to July 4, 2025) produced a MAPE of 0.087% and a bias proportion near zero, highlighting the model the model’s predictive accuracy. By focusing only on the internal pattern of the exchange rate, this research creates a strong short term forecasting tool for Sri Lanka's volatile currencyenvironment laying ground work for adding outside factors in future improvements. | |
| dc.identifier.doi | https://doi.org/10.54389/QMHM4193 | |
| dc.identifier.isbn | 978-624-6010-14-0 | |
| dc.identifier.issn | 2783 – 8862 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/4517 | |
| dc.language.iso | en | |
| dc.publisher | Department of Mathematics and Statistics, Faculty of Humanities and Sciences, SLIIT | |
| dc.relation.ispartofseries | ICActS 2025; 59p.-66p. | |
| dc.subject | Exchange rate | |
| dc.subject | Indicative exchange rate | |
| dc.subject | Time series forecasting | |
| dc.subject | ARIMA/GARCH models | |
| dc.title | Modelling the Indicative Rate of the USD/LKR SPOT Exchange Rate in Sri Lanka | |
| dc.type | Article | |
| dspace.entity.type | Publication |
