Publication: Aqua Safe: Blockchain Based Maritime Communication System using Ad hoc Network
| dc.contributor.author | Lokuliyana, S | |
| dc.contributor.author | Wellalage, S | |
| dc.contributor.author | Warusavithana, L | |
| dc.contributor.author | Pathirana, M | |
| dc.contributor.author | Kodithuwakku, S | |
| dc.date.accessioned | 2023-02-10T07:05:07Z | |
| dc.date.available | 2023-02-10T07:05:07Z | |
| dc.date.issued | 2022-12-26 | |
| dc.description.abstract | The lack of a pre-existing infrastructure for facilitating long-range connectivity with the land makes maritime communications extremely difficult. Satellite connections, which are expensive, and use much power, are generally used to communicate on the high seas. For better connectivity between fisheries and land stations, different functional methods such as whether detection, boundary detection, data security, barrier detection, and data communication without interruption have been implemented in the system. Implementing a LoRa WAN system is to inform about emergencies in the deep sea and send the information indicated above. IoT node-based Ad hoc network is used to communicate with the land station without an internet connection. In case of emergency or when the fisheries need to send data and information to the land station in real-time, the fishing boat can interact with the land station through this proposed system. Blockchain technology is used in the system to ensure secure communication of information. In this scenario, the blockchain technology has enabled it to deploy distributed networks and perform secure peer-to-peer transmission and data integrity without a third party accessing the network. | en_US |
| dc.identifier.citation | S. Lokuliyana, S. Wellalage, L. Warusavithana, M. Pathirana, S. Kodithuwakku and T. Munasinghe, "Aqua Safe: Blockchain Based Maritime Communication System using Ad hoc Network," 2022 13th International Conference on Computing Communication and Networking Technologies (ICCCNT), Kharagpur, India, 2022, pp. 1-6, doi: 10.1109/ICCCNT54827.2022.9984507. | en_US |
| dc.identifier.doi | 10.1109/ICCCNT54827.2022.9984507 | en_US |
| dc.identifier.isbn | 978-1-6654-5262-5 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3246 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartofseries | 2022 13th International Conference on Computing Communication and Networking Technologies (ICCCNT); | |
| dc.subject | Aqua Safe | en_US |
| dc.subject | Blockchain Based | en_US |
| dc.subject | Maritime Communication | en_US |
| dc.subject | Communication System | en_US |
| dc.subject | Ad hoc Network | en_US |
| dc.title | Aqua Safe: Blockchain Based Maritime Communication System using Ad hoc Network | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Aqua_Safe_Blockchain_Based_Maritime_Communication_System_using_Ad_hoc_Network.pdf
- Size:
- 2.17 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
