Publication: BIOMETRIC SMART SECURITY SYSTEM WITH CHILD CARE FOR A SMART SOCIETY
| dc.contributor.author | Lokuliyana, S | |
| dc.contributor.author | Mundigala, I. U | |
| dc.contributor.author | Sanjeewa, G. H. A | |
| dc.date.accessioned | 2022-04-26T08:40:11Z | |
| dc.date.available | 2022-04-26T08:40:11Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | This research is mainly focused on Infant movement detection and alerting, in order to enhance their security within the home premises. As the first move, the research focuses on the identification of the human and classifying whether an adult or a baby. Then a model was built up in three classifications to identify static and dynamic positions of the infant, through Image Processing and analysis. In order to enhance the accuracy of the custom classifiers an already trained model using 1 million image set was retrained by customized image sets. To present this research as a smart home solution modern technology were used in implementing the close connection between the infant and the parent. | en_US |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/2072 | |
| dc.language.iso | en | en_US |
| dc.publisher | IET- Sri Lanka Network | en_US |
| dc.relation.ispartofseries | Annual Conference 2019 - IET- Sri Lanka Network; | |
| dc.subject | Custom classifiers | en_US |
| dc.subject | Frame analysis | en_US |
| dc.subject | Image Processing | en_US |
| dc.subject | Object detection | en_US |
| dc.title | BIOMETRIC SMART SECURITY SYSTEM WITH CHILD CARE FOR A SMART SOCIETY | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
