Publication: The Potential Role of Carbon Tax in Achieving the Paris Agreement Targets for a Developing Country: A Case Study of Sri Lanka
| dc.contributor.author | Fernando, G. L | |
| dc.contributor.author | Liyanage, M. H | |
| dc.date.accessioned | 2022-02-09T10:43:44Z | |
| dc.date.available | 2022-02-09T10:43:44Z | |
| dc.date.issued | 2020-10-20 | |
| dc.description.abstract | This study assess the effect of carbon taxes on energy and emissions of the Sri Lankan energy sector during 2015-2050. Along with a Business As Usual (BAU) scenario, three alternative carbon price trajectories were considered. These scenarios have been proposed based on fifth Shared Socioeconomic Pathway (SSP5) to achieve the 2°C Paris target for Asia. The Carbon Price trajectories proposed by AIM/CGA, REMIND-MAgPIE and GCAM were considered. The energy-economic-environmental system was modelled using the AIM/Enduse model. It considered both energy supply and demand sectors. The results show that in the BAU scenario the GHG emissions are expected to increase from 19.8MtCO 2e in 2015to 106.2MtCO 2e in 2050. Out of three carbon tax scenarios the prices proposed by AIM/CGA has been the most efficient for reduction of GHG emissions as it could reduce final energy consumption by 26% and GHG emissions by 24% in 2050 as compared to BAU scenario. | en_US |
| dc.identifier.citation | G. L. Fernando and M. H. Liyanage, "The Potential Role of Carbon Tax in Achieving the Paris Agreement Targets for a Developing Country: A Case Study of Sri Lanka," 2020 International Conference and Utility Exhibition on Energy, Environment and Climate Change (ICUE), 2020, pp. 1-8, doi: 10.1109/ICUE49301.2020.9306968. | en_US |
| dc.identifier.doi | 10.1109/ICUE49301.2020.9306968 | en_US |
| dc.identifier.isbn | 978-1-7281-8334-3 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/1085 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartofseries | 2020 International Conference and Utility Exhibition on Energy, Environment and Climate Change (ICUE);Pages 1-8 | |
| dc.subject | Potential Role | en_US |
| dc.subject | Carbon Tax | en_US |
| dc.subject | Achieving | en_US |
| dc.subject | Paris Agreement | en_US |
| dc.subject | Targets | en_US |
| dc.subject | Developing Country | en_US |
| dc.subject | Case Study | en_US |
| dc.subject | Sri Lanka | en_US |
| dc.title | The Potential Role of Carbon Tax in Achieving the Paris Agreement Targets for a Developing Country: A Case Study of Sri Lanka | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The_Potential_Role_of_Carbon_Tax_in_Achieving_the_Paris_Agreement_Targets_for_a_Developing_Country_A_Case_Study_of_Sri_Lanka.pdf
- Size:
- 525 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
