Publication: Penetration maximisation of residential rooftop photovoltaic using demand response
| dc.contributor.author | Rahman, M. D. M | |
| dc.contributor.author | Arefi, A | |
| dc.contributor.author | Shafiullah, G. M | |
| dc.contributor.author | Hettiwatte, S. N | |
| dc.date.accessioned | 2022-01-13T06:57:52Z | |
| dc.date.available | 2022-01-13T06:57:52Z | |
| dc.date.issued | 2016-10-06 | |
| dc.description.abstract | The increasing penetration of roof-top photovoltaic system has highlighted immediate needs for addressing power quality concerns, especially where PV generation exceeds the household demand. This study proposes an approach for optimal implementation of demand response in residential sector to eliminate voltage violations, especially during high PV generation periods. The proposed approach uses a load flow sensitivity method to optimise the demand response implementation location and size for PV penetration maximisation in distribution networks. The simulation results on IEEE 13-bus test system show that using the proposed approach every 1 kW of DR implementation increases PV penetration by 2 kW. | en_US |
| dc.identifier.citation | Cited by 19 | en_US |
| dc.identifier.doi | 10.1109/ICSGTEIS.2016.7885760 | en_US |
| dc.identifier.isbn | 978-1-5090-2690-6 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/659 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartofseries | 2016 International Conference on Smart Green Technology in Electrical and Information Systems (ICSGTEIS);Pages 21-26 | |
| dc.subject | Demand Response | en_US |
| dc.subject | Distribution network | en_US |
| dc.subject | Load flow sensitivity | en_US |
| dc.subject | Photovoltaic | en_US |
| dc.subject | Voltage violation. | en_US |
| dc.title | Penetration maximisation of residential rooftop photovoltaic using demand response | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Penetration_maximisation_of_residential_rooftop_photovoltaic_using_demand_response.pdf
- Size:
- 869.53 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
