Publication: HemoSmart: A Non-Invasive Device and Mobile App for Anemia Detection
| dc.contributor.author | Jayakody, A | |
| dc.contributor.author | Edirisinghe, E. A. G. A | |
| dc.contributor.author | Lokuliyana, S | |
| dc.date.accessioned | 2022-03-31T04:16:24Z | |
| dc.date.available | 2022-03-31T04:16:24Z | |
| dc.date.issued | 2021-04-06 | |
| dc.description.abstract | The Hemoglobin concentration in human blood is an important substance to health condition determination. With the results which are obtained from Hemoglobin test, a condition which is called as Anemia (a low level of Hemoglobin) can be revealed. Traditionally the Hemoglobin test is done using blood samples which are taken using needles. The non-invasive Hemoglobin level detection system, discussed in this paper, describes a better idea about the hemoglobin concentration in the human blood. The images of the fingertip of the different hemoglobin level patients which is taken using a camera is used to develop the neural network-based algorithm. The pre-mentioned algorithm is used in the developed non-invasive device to display the Hemoglobin level. Before doing the above procedure, an account is created in the mobile app and a questionnaire is given to answer by the patient. Finally, both the results which are obtained from the mobile app and the device are run through a machine learning algorithm to get the final output. According to the final result patient would be able to detect anemia at an early stage. | en_US |
| dc.identifier.doi | https://doi.org/10.1002/9781119711308.ch3 | en_US |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/1812 | |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley & Sons, Inc. | en_US |
| dc.relation.ispartofseries | Cognitive Engineering for Next Generation Computing: A Practical Analytical Approach;Pages 93-119 | |
| dc.subject | HemoSmart | en_US |
| dc.subject | Non-Invasive Device | en_US |
| dc.subject | Mobile App | en_US |
| dc.subject | Anemia Detection | en_US |
| dc.title | HemoSmart: A Non-Invasive Device and Mobile App for Anemia Detection | en_US |
| dc.type | Book chapter | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Cognitive Engineering for next generation computing(2021)[Prakash et al][9781119711087] (Prakash) (-115-141.pdf
- Size:
- 4.71 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
