Publication: Mechanisms of Manganese Removal from Wastewaters in Constructed Wetlands Comprising Water Hyacinth (Eichhornia crassipes (Mart.) Solms) Grown under …
| dc.contributor.author | Kularatne, R. K. A | |
| dc.contributor.author | Kasturiarachchi, J. C | |
| dc.contributor.author | Manatunge, J. M. A | |
| dc.contributor.author | Wijeyekoon, S. L. J | |
| dc.date.accessioned | 2022-01-19T04:24:33Z | |
| dc.date.available | 2022-01-19T04:24:33Z | |
| dc.date.issued | 2009-02 | |
| dc.description.abstract | This article discusses key mechanisms involved in re- moving 1 mg/L Mn from synthetic wastewaters in constructed wetlands comprising water hyacinth (Eichhornia crassipes (Mart.) Solms) grown under different nutrient levels of 1-fold (28 mg/L and 7.7 mg/L of total nitrogen and total phosphorus, respectively), 2-fold, 1/4-fold, and 1/8-fold. A mass balance was carried out to evaluate the key removal mechanisms. Phytoremediation mainly due to phytoextraction substantially contributed to manganese removal. However, chemical precipitation was absent, suggest- ing that manganese has a higher solubility in the given average pH (6.2 to 7.1) conditions in constructed wetlands. Bacterial mediated immobilization mechanisms also did not contribute to manganese removal. Sediments constituted a minor sink to manganese, implying that manganese has a poor adsorption potential. Constructed wetlands comprising water hyacinth are effective at removing manganese from wastewaters despite the fact that the plants are grown under higher or lower nutrient conditions. Water Environ. Res., 81, 165 (2009) | en_US |
| dc.identifier.doi | https://doi.org/10.2175/106143008X370403 | en_US |
| dc.identifier.issn | 1554-7531 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/721 | |
| dc.language.iso | en | en_US |
| dc.publisher | Water Environment Federation | en_US |
| dc.relation.ispartofseries | Water environment research;Vol 81 Issue 2 Pages 165-172 | |
| dc.subject | constructed wetands | en_US |
| dc.subject | manganese | en_US |
| dc.subject | phytoremediation | en_US |
| dc.subject | wastewaters | en_US |
| dc.subject | water hyacinth (Eichhornia crassipes | en_US |
| dc.title | Mechanisms of Manganese Removal from Wastewaters in Constructed Wetlands Comprising Water Hyacinth (Eichhornia crassipes (Mart.) Solms) Grown under … | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
