Publication: Solid-Waste Management System for Urban Sri Lanka Using IOT and Machine Learning
| dc.contributor.author | Baddegama, T | |
| dc.contributor.author | Ariyasena, H | |
| dc.contributor.author | Wijethunga, S | |
| dc.contributor.author | Bowaththa, M | |
| dc.contributor.author | Nawinna, D | |
| dc.contributor.author | Attanayake, B | |
| dc.date.accessioned | 2023-03-07T06:48:09Z | |
| dc.date.available | 2023-03-07T06:48:09Z | |
| dc.date.issued | 2022-12-09 | |
| dc.description.abstract | Solid waste management has become a serious concern in urban areas of Sri Lanka. This paper arises from a study that aims to identify an Information and Communication Technology-based solution for managing solid waste effectively. This solution mainly includes features such as locating common waste hotspots and displaying them on a map, developing a dynamic schedule for collecting garbage, developing an Internet of Things-based smart component to identify the overflowing garbage bins by and automatically notify the municipal council, and a service rating mechanism for garbage collectors. To bring these solutions together, on a single platform, a web application has been designed and developed with all the necessary features. The project’s end goal is to manage disposal methodically before the problem becomes worse and to appraise trash collectors for their service. The findings of this study contribute to the practice and literature on Information and Communication Technology for Development. | en_US |
| dc.identifier.citation | T. Baddegama, H. Ariyasena, S. Wijethunga, M. Bowaththa, D. Nawinna and B. Attanayake, "Solid-Waste Management System for Urban Sri Lanka Using IOT and Machine Learning," 2022 4th International Conference on Advancements in Computing (ICAC), Colombo, Sri Lanka, 2022, pp. 222-227, doi: 10.1109/ICAC57685.2022.10025135. | en_US |
| dc.identifier.doi | 10.1109/ICAC57685.2022.10025135 | en_US |
| dc.identifier.isbn | 979-8-3503-9809-0 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3300 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartofseries | 2022 4th International Conference on Advancements in Computing (ICAC); | |
| dc.subject | Solid-Waste Management | en_US |
| dc.subject | Management System | en_US |
| dc.subject | Urban Sri Lanka | en_US |
| dc.subject | Using IOT | en_US |
| dc.subject | Machine Learning | en_US |
| dc.title | Solid-Waste Management System for Urban Sri Lanka Using IOT and Machine Learning | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Solid-Waste_Management_System_for_Urban_Sri_Lanka_Using_IOT_and_Machine_Learning.pdf
- Size:
- 634.28 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
