Publication: The Effect of the Curriculum of the English Access Micro-Scholarship Program on the Improvement of 21st- Century Skills of Its Students in Sri Lanka
| dc.contributor.author | Yatiagalagama, N | |
| dc.contributor.author | Priyanath, H. M. S. | |
| dc.date.accessioned | 2026-01-07T14:06:09Z | |
| dc.date.issued | 2025-10-10 | |
| dc.description.abstract | This paper examines the impact of the English Access Micro-scholarship program curriculum on improving the 21st-century skills of its students in Sri Lanka. The study utilizes a quantitative method for data collection. The sample consists of 92 access students; the data were collected through a structured questionnaire and analyzed withthe Partial Least Squares-Structural Equation Model (PLS-SEM), supported by SmartPLS. The results show that English knowledge encompassing the four skills targeted through the access micro-scholarship program positively impacts the improvement of 21st-century skills of its students. Communication ability, which is expected to be developed through the access curriculum, has a favorable influence on the enhancement of 21st-century skills of access to students. Additionally, confidence and self-esteem fostered through the access curriculum positively influence the improvement of 21st-century skills of students. Cultural awareness taught through the Access Curriculum also positively impacts this improvement. Finally, English knowledge and time management imparted through the access curriculum significantly enhance the development of 21st-century skills of access students. | |
| dc.identifier.doi | https://doi.org/10.54389/TPBF4681 | |
| dc.identifier.isbn | 978-624-6010-15-7 | |
| dc.identifier.issn | 2783 – 8862 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/4435 | |
| dc.language.iso | en | |
| dc.publisher | School of Education, Faculty of Humanities and Sciences, SLIIT | |
| dc.relation.ispartofseries | iCONETT 2025; 32p.-36p. | |
| dc.subject | 21st-Century Skills | |
| dc.subject | Curriculum | |
| dc.subject | English Access Micro-Scholarship Program | |
| dc.title | The Effect of the Curriculum of the English Access Micro-Scholarship Program on the Improvement of 21st- Century Skills of Its Students in Sri Lanka | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
- Name:
- The Effect of the Curriculum of the English Access Micro-Scholarship Program.pdf
- Size:
- 436.98 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
