Publication: Application of Parzen Window estimation for incipient fault diagnosis in power transformers
| dc.contributor.author | Islam, M. D. M | |
| dc.contributor.author | Hettiwatte, S. N | |
| dc.contributor.author | Lee, G | |
| dc.date.accessioned | 2022-01-13T07:32:48Z | |
| dc.date.available | 2022-01-13T07:32:48Z | |
| dc.date.issued | 2018-12 | |
| dc.description.abstract | Accurate faults diagnosis in power transformers is important for utilities to schedule maintenance and minimises the operation cost. Dissolved gas analysis (DGA) is one of the proven and widely accepted tools for incipient fault diagnosis in power transformers. To improve the accuracy and solve the cases that cannot be classified using Rogers’ Ratios, IEC ratios and Duval triangles methods, a novel DGA technique based on Parzen window estimation have been presented in this study. The model uses the concentrations of five combustible hydrocarbon gases: methane, ethane, ethylene, acetylene and hydrogen to compute the probability of transformers fault categories. Performance of the proposed method has been evaluated against different conventional techniques and artificial intelligence-based approaches such as support vector machines, artificial neural networks, rough sets analysis and extreme learning machines for the same set of transformers. A comparison with other soft computing approaches shows that the proposed method is reliable and effective for incipient fault diagnosis in power transformers. | en_US |
| dc.identifier.citation | Cited by 13 | en_US |
| dc.identifier.doi | doi: 10.1049/hve.2018.5061 | en_US |
| dc.identifier.issn | N 2397-7264 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/664 | |
| dc.language.iso | en | en_US |
| dc.publisher | The Institution of Engineering and Technology | en_US |
| dc.relation.ispartofseries | High voltage;Vol 3 Issue 4 Pages 303-309 | |
| dc.subject | Application | en_US |
| dc.subject | Parzen Window estimation | en_US |
| dc.subject | incipient fault diagnosis | en_US |
| dc.subject | power transformers | en_US |
| dc.title | Application of Parzen Window estimation for incipient fault diagnosis in power transformers | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
- Name:
- High Voltage - 2018 - Islam - Application of Parzen Window estimation for incipient fault diagnosis in power transformers (1).pdf
- Size:
- 1.42 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
