Publication: An examination of causality and predictability between Australian domestic and offshore interest rates
| dc.contributor.author | Alles, L. A | |
| dc.contributor.author | Ann, A.T. H | |
| dc.date.accessioned | 2022-01-18T05:20:54Z | |
| dc.date.available | 2022-01-18T05:20:54Z | |
| dc.date.issued | 2000-01-01 | |
| dc.description.abstract | This paper studies the causality and predictability between Australian domestic and offshore short term interest rates in both the first and second moments during the period 1987 to 1996. Causality flow is observed to be stronger from the domestic to the offshore market in the earlier sub periods but characterised by significant two-way causality flow in the latter sub-periods. Volatility tests show that the volatility in one market spills over to the other market simultaneously, which is consistent with Australian markets being well integrated with global markets. The predictability across the two markets in the first moments is examined through an error correction model, whose forecasting performance is assessed relative to a benchmark random walk model. To test the predictability of volatility, four different models are compared: A GARCH model, A GARCH model incorporating contemporaneous spillover effects, a GARCH model with lagged spillover effects, and a benchmark random walk model. Results indicate that the error correction model and the GARCH model with contemporaneous volatility spillover are the superior models for forecasting changes in interest rates and for forecasting volatility, respectively. | en_US |
| dc.identifier.doi | https://doi.org/10.1016/S1042-4431(99)00020-7 | en_US |
| dc.identifier.issn | 1042-4431 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/688 | |
| dc.language.iso | en | en_US |
| dc.publisher | North-Holland | en_US |
| dc.relation.ispartofseries | Journal of International Financial Markets, Institutions and Money;Vol10 Issue 1 Pages 83-106 | |
| dc.subject | Market integration | en_US |
| dc.subject | Interest rate transmission | en_US |
| dc.subject | Volatility transmission | en_US |
| dc.title | An examination of causality and predictability between Australian domestic and offshore interest rates | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1-s2.0-S1042443199000207-main.pdf
- Size:
- 143.8 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
