Publication: Characterization of winged bean (Psophocarpus Tetragonolobus (L.) DC.) Accessions using Isoenzyme profiles and morphological characteristics (Electrophoresis, starch Gel …
| dc.contributor.author | Peiris, C. N | |
| dc.date.accessioned | 2022-02-22T10:29:54Z | |
| dc.date.available | 2022-02-22T10:29:54Z | |
| dc.date.issued | 1986 | |
| dc.description.abstract | The winged bean, a tropical legume, is rich in protein, minerals, vitamins, and carbohydrates. It is unique among leguminous plant kinds in that every part of the plant except the roots can be eaten. There are over a thousand accessions and cultivars of winged bean. Therefore, the use of classical methods of describing and identifying genotypes based on morphological characteristics has become increasingly difficult. | en_US |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/1350 | |
| dc.language.iso | en | en_US |
| dc.publisher | The Pennsylvania State University | en_US |
| dc.subject | CHARACTERIZATION | en_US |
| dc.subject | PSOPHOCARPUS | en_US |
| dc.subject | WINGED BEAN | en_US |
| dc.subject | ACCESSIONS USING | en_US |
| dc.subject | TETRAGONOLOBUS ACCESSIONS | en_US |
| dc.subject | ISOENZYME PROFILES | en_US |
| dc.subject | ELECTROPHORESIS | en_US |
| dc.subject | MORPHOLOGICAL CHARACTERISTICS | en_US |
| dc.title | Characterization of winged bean (Psophocarpus Tetragonolobus (L.) DC.) Accessions using Isoenzyme profiles and morphological characteristics (Electrophoresis, starch Gel … | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type | Publication |
