Publication: Computer Vision Controlled Humanoid Robotic Arm
| dc.contributor.author | Firdouse, M S | |
| dc.contributor.author | Benorith, L | |
| dc.date.accessioned | 2025-09-16T03:53:41Z | |
| dc.date.available | 2025-09-16T03:53:41Z | |
| dc.date.issued | 2025-07-08 | |
| dc.description.abstract | This paper presents the design and implementation of a low-cost, vision-based gesture-controlled humanoid robotic arm that mimics human hand and wrist movements in real time. The system uses a USB webcam and MediaPipe for hand landmark detection, OpenCV for image processing, and a Raspberry Pi 4 to compute landmark vectors and control servo motors via a PCA9685 driver. Calibration modes were introduced for each joint to ensure accurate servo mapping. The solution supports full gesture-based manipulation of a five-fingered robotic hand, including wrist orientation, with minimal latency and no physical contact. The system provides a more intuitive and natural method for robotic arm control compared to traditional input devices and has potential applications in prosthetics, automation, and human-robot interaction. | en_US |
| dc.identifier.doi | https://doi.org/10.54389/FLMW1698 | en_US |
| dc.identifier.issn | 3093-5768 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/4185 | |
| dc.language.iso | en | en_US |
| dc.publisher | SLIIT City UNI | en_US |
| dc.relation.ispartofseries | ARCSCU 2025;135-139P. | |
| dc.subject | Computer Vision | en_US |
| dc.subject | Robotic Arm | en_US |
| dc.subject | OpenCV | en_US |
| dc.subject | MediaPipe | en_US |
| dc.title | Computer Vision Controlled Humanoid Robotic Arm | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
