Publication: An Empirical Study on Slow and Limited Adoption of Internet Banking By Sri Lankan Customers
| dc.contributor.author | Abeygunawardhana, P. K. W | |
| dc.contributor.author | Weerasekara, S | |
| dc.date.accessioned | 2022-02-15T04:56:38Z | |
| dc.date.available | 2022-02-15T04:56:38Z | |
| dc.date.issued | 2011-08-16 | |
| dc.description.abstract | Usage of internet is rapidly increasing in Sri Lanka. However, usage of internet banking is very slow compared to increase of internet users. This study will focus on four main possible areas which may effect to slow adaptation of Internet Banking as Awareness & Knowledge of Internet Banking, Perceived Characteristics of Internet Banking, Consumer Resistance to Change, Legal Support and IS Security. Based on the data gathered, these 4 conditions are tested using statically analysis method. | en_US |
| dc.identifier.isbn | 978-1-61284-0035-4 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/1176 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartofseries | 6th International Conference on Industrial and Information Systems, ICIIS 2011,;Aug. 16-19 | |
| dc.subject | Empirical Study | en_US |
| dc.subject | Limited Adoption | en_US |
| dc.subject | Internet Banking | en_US |
| dc.subject | Sri Lankan Customers | en_US |
| dc.title | An Empirical Study on Slow and Limited Adoption of Internet Banking By Sri Lankan Customers | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- An_empirical_study_on_slow_and_limited_adoption_of_Internet_Banking_by_Sri_Lankan_customers.pdf
- Size:
- 371.54 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
