Publication: Real-time credit card fraud detection using machine learning
| dc.contributor.author | Thennakoon, A | |
| dc.contributor.author | Bhagyani, C | |
| dc.contributor.author | Premadasa, S | |
| dc.contributor.author | Mihiranga, S | |
| dc.contributor.author | Kuruwitaarachchi, N | |
| dc.date.accessioned | 2022-04-29T05:25:15Z | |
| dc.date.available | 2022-04-29T05:25:15Z | |
| dc.date.issued | 2019-01-10 | |
| dc.description.abstract | Credit card fraud events take place frequently and then result in huge financial losses [1]. The number of online transactions has grown in large quantities and online credit card transactions holds a huge share of these transactions. Therefore, banks and financial institutions offer credit card fraud detection applications much value and demand. Fraudulent transactions can occur in various ways and can be put into different categories. This paper focuses on four main fraud occasions in real-world transactions. Each fraud is addressed using a series of machine learning models and the best method is selected via an evaluation. This evaluation provides a comprehensive guide to selecting an optimal algorithm with respect to the type of the frauds and we illustrate the evaluation with an appropriate performance measure. Another major key area that we address in our project is real-time credit card fraud detection. For this, we take the use of predictive analytics done by the implemented machine learning models and an API module to decide if a particular transaction is genuine or fraudulent. We also assess a novel strategy that effectively addresses the skewed distribution of data. The data used in our experiments come from a financial institution according to a confidential disclosure agreement. | en_US |
| dc.identifier.citation | A. Thennakoon, C. Bhagyani, S. Premadasa, S. Mihiranga and N. Kuruwitaarachchi, "Real-time Credit Card Fraud Detection Using Machine Learning," 2019 9th International Conference on Cloud Computing, Data Science & Engineering (Confluence), 2019, pp. 488-493, doi: 10.1109/CONFLUENCE.2019.8776942. | en_US |
| dc.identifier.doi | 10.1109/CONFLUENCE.2019.8776942 | en_US |
| dc.identifier.isbn | 978-1-5386-5933-5 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/2096 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartofseries | 2019 9th International Conference on Cloud Computing, Data Science & Engineering (Confluence);Pages 488-493 | |
| dc.subject | Real-time | en_US |
| dc.subject | Credit Card | en_US |
| dc.subject | Fraud Detection | en_US |
| dc.subject | Machine Learning | en_US |
| dc.title | Real-time credit card fraud detection using machine learning | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Real-time_Credit_Card_Fraud_Detection_Using_Machine_Learning.pdf
- Size:
- 515.99 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
