Publication: Innovation Acceptance and Usage Behavior of Smart Electric Vehicle Applications
| dc.contributor.author | Peemanee, J | |
| dc.contributor.author | Kongtong, W | |
| dc.contributor.author | Salangam, K | |
| dc.contributor.author | Boonlua, S | |
| dc.contributor.author | Weerarathna, R | |
| dc.date.accessioned | 2026-03-11T05:36:25Z | |
| dc.date.issued | 2025-05-16 | |
| dc.description.abstract | Technology Acceptance Model (TAM) was used to look at the factors that affect people's willingness to use new technologies. The study focused on how TAM can be used in smart electric vehicle applications. The key variables examined comprised perceived performance, interface usability, and user awareness. The sample consisted of 249 owners of electric vehicles in Thailand. The results confirmed that the perceived usability of the application—which includes features such as real time charging status monitoring and the convenience of locating charging stations— positively influenced users' attitudes. Moreover, a user centric interface enhanced customer satisfaction and acceptance, thus affecting their intention to persist in using the application. It was found that user experience is very important for making new technologies work well with existing ones. The study also suggested ways to make apps that work better with users' tastes in the future. Henceforth, developers should prioritize intuitive design principles and incorporate user feedback throughout the development process to ensure that applications not only satisfy functional requirements but also elevate overall user engagement. Through this approach, they can develop methods that enhance lasting allegiance and stimulate greater uptake rates within the market. | |
| dc.identifier.citation | Jindarat Peemanee, Wisaruta Kongtong, Kittiyanee Salangam, Sutana Boonlua, Ranitha Weerarathna, Innovation Acceptance and Usage Behavior of Smart Electric Vehicle Applications, Int. J. Anal. Appl., 23 (2025), 116. | |
| dc.identifier.doi | https://doi.org/10.28924/2291-8639-23-2025-116 | |
| dc.identifier.issn | 22918639 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/4744 | |
| dc.language.iso | en | |
| dc.publisher | Etamaths Publishing | |
| dc.relation.ispartofseries | International Journal of Analysis and Applications; Volume 23 Article number 116 | |
| dc.subject | smart electric vehicle applications | |
| dc.subject | technology acceptance model | |
| dc.subject | user experience | |
| dc.title | Innovation Acceptance and Usage Behavior of Smart Electric Vehicle Applications | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
- Name:
- Innovation Acceptance and Usage Behavior of Smart Electric Vehicle Applications.pdf
- Size:
- 432.46 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
