Publication: Prototype of Radio Frequency Identification Technology Utilization for Monitoring of BTS Room Using of IoT (Internet of Things) System
| dc.contributor.author | Saragih, Y | |
| dc.contributor.author | Kurnia, F. E | |
| dc.contributor.author | Aji, S | |
| dc.contributor.author | Elisabet, A | |
| dc.contributor.author | Roostiani, H. A | |
| dc.contributor.author | Hafeel, A. A | |
| dc.date.accessioned | 2022-06-07T04:51:22Z | |
| dc.date.available | 2022-06-07T04:51:22Z | |
| dc.date.issued | 2019-11-28 | |
| dc.description.abstract | The level of battery theft in the BTS room often occurs. RFID prototype is used to open the BTS room is replacing the conventional key. To improve the BTS room security system, a vibrating sensor is used which is applied to the BTS room door, if anyone wants to break or damage the BTS room door by force then the alarm sounds, and use an ultrasonic sensor to detect whether there is a person or object in front of the BTS room, if a person or object is blocking in front of the BTS shelter ≤100 cm, the alarm will sound continuously. Also, the BTS shelter can be monitored via a smartphone as well as getting notifications both in email, smartphone and in the Blynk application. | en_US |
| dc.identifier.citation | Y. Saragih et al., "Prototype of Radio Frequency Identification Technology Utilization for Monitoring of BTS Room Using of IoT (Internet of Things) System," 2019 International Conference of Computer Science and Information Technology (ICoSNIKOM), 2019, pp. 1-6, doi: 10.1109/ICoSNIKOM48755.2019.9111585. | en_US |
| dc.identifier.doi | 10.1109/ICoSNIKOM48755.2019.9111585 | en_US |
| dc.identifier.isbn | 978-1-7281-5423-7 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/2587 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartofseries | 2019 International Conference of Computer Science and Information Technology (ICoSNIKOM); | |
| dc.subject | Prototype | en_US |
| dc.subject | Radio Frequency | en_US |
| dc.subject | Identification | en_US |
| dc.subject | Technology | en_US |
| dc.subject | Utilization | en_US |
| dc.subject | Monitoring | en_US |
| dc.subject | BTS Room | en_US |
| dc.subject | IoT (Internet of Things) System | en_US |
| dc.title | Prototype of Radio Frequency Identification Technology Utilization for Monitoring of BTS Room Using of IoT (Internet of Things) System | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Prototype_of_Radio_Frequency_Identification_Technology_Utilization_for_Monitoring_of_BTS_Room_Using_of_IoT_Internet_of_Things_System.pdf
- Size:
- 692 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
