Publication: Analysis, Modeling and Simulation of a Poly-Bag Manufacturing System
| dc.contributor.author | Gopura, R. A. R. C | |
| dc.contributor.author | Jayawardane, T. S. S | |
| dc.date.accessioned | 2022-03-04T10:15:10Z | |
| dc.date.available | 2022-03-04T10:15:10Z | |
| dc.date.issued | 2012-05-24 | |
| dc.description.abstract | The cost of raw material of poly-bags increases and fluctuates with an unpredictable trend. Further, legal restrictions imposed on some types of polythene products adversely affects for the demand. In this context, entrepreneurs engaging in poly-bag manufacturing face major challenges. With the purview of optimizing the poly-bag manufacturing process, authors attempted to analyze, model and simulate the poly-bag manufacturing process in the light of posed challenges. This paper presents preliminary analysis, modeling and simulation strategies of a poly-bag manufacturing system. In addition, a risk prioritization method is proposed in the preliminary analysis and also a simulation tool is developed. | en_US |
| dc.identifier.doi | 10.4236/eng.2012.45034 | en_US |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/1509 | |
| dc.language.iso | en | en_US |
| dc.publisher | Scientific Research Publishing | en_US |
| dc.relation.ispartofseries | Engineering;Vol. 4 No. 5 | |
| dc.subject | compliance | en_US |
| dc.subject | exoskeleton | en_US |
| dc.subject | redundancy | en_US |
| dc.subject | manipulability | en_US |
| dc.title | Analysis, Modeling and Simulation of a Poly-Bag Manufacturing System | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
- Name:
- Redundant_upper_limb_exoskeleton_robot_with_passive_compliance.pdf
- Size:
- 678.22 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
