Publication: COVID-19 MODIFYING THE DYNAMICS OF FINANCIAL REPORTING: AN EXPLORATORY STUDY
| dc.contributor.author | Nagendrakumar, N. | |
| dc.contributor.author | Lokeshwara, A.A. | |
| dc.contributor.author | Naresh, R. | |
| dc.contributor.author | Abeywickrama, D.P. | |
| dc.contributor.author | Hewaarachchi, S.H. | |
| dc.contributor.author | Edirisinghe, A.M.I.E. | |
| dc.date.accessioned | 2022-03-15T06:01:56Z | |
| dc.date.available | 2022-03-15T06:01:56Z | |
| dc.date.issued | 2019-12-10 | |
| dc.description.abstract | The COVID-19 pandemic has influenced many business sectors worldwide, including the Accounting and Finance reporting perspectives. This motivated the researchers to investigate how the pandemic has affected the financial reporting of listed companies in the Sri Lankan context. It was evidenced that the empirical studies on the influence of COVID-19 on corporate financial reports based on accounting standards and techniques are still in the beginning stages; therefore, this paper sets the foundation in bridging the existing knowledge gap by examining how Covid-19 has modified the dynamics of financial reporting. This study is exploratory in nature, and the researchers adopted interpretivism philosophy and have used an inductive approach in conducting the research. The case study method was adapted, where in-depth and semi-structured interviews were applied to collect data. The study population is one hundred and fifty-eight (158) companies consisting of six (6) sectors: Banking, Materials, Consumer services, Diversified financials, Capital goods, and Telecommunication in Colombo Stock Exchange, out of which seven (7) sub-cases were chosen under the purposive sampling technique and the collected data were analyzed on thematic procedures using the Wordcloud analysis tool. Based on the findings, it was revealed that reporting aspects of different sectors were influenced differently by COVID- 19. LKAS 1(Going concern), LKAS 2 (Inventory), LKAS 16 (Cost of depreciation), SLFRS 13 (Fair value measurement) are a few of the standards generally mentioned by the respondents. The result of this study contributes to filling the existing knowledge gap and will be a value addition to contemporary academia. | en_US |
| dc.identifier.isbn | 978-624-6010-01-0 E-Copy | |
| dc.identifier.isbn | 978-624-6010-00-3 Hard Copy | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/1651 | |
| dc.language.iso | en | en_US |
| dc.publisher | SLIIT Business School | en_US |
| dc.relation.ispartofseries | ;27- 50 pp | |
| dc.subject | Accounting standards | en_US |
| dc.subject | Challenges | en_US |
| dc.subject | Covid-19 | en_US |
| dc.subject | Financial reporting | en_US |
| dc.subject | Techniques | en_US |
| dc.title | COVID-19 MODIFYING THE DYNAMICS OF FINANCIAL REPORTING: AN EXPLORATORY STUDY | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- 2021_SLIIT Business School Students’ Research Conference 2.pdf
- Size:
- 212.26 KB
- Format:
- Adobe Portable Document Format
- Description:
- Name:
- 2021_SLIIT Business School Students’ Research Conference_intro.pdf
- Size:
- 266.11 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
