Publication: An Exploratory Study of the Variance in Learner Conviction in Learning English Between Undergraduates of the Two Faculties
| dc.contributor.author | Jayarathna, G. A. R. C | |
| dc.contributor.author | Weerakoon, H. R. D. F. G. A | |
| dc.contributor.author | Udugahapattuwa, S. V. W | |
| dc.contributor.author | Wijayawardhana, R. M | |
| dc.date.accessioned | 2022-01-03T06:50:12Z | |
| dc.date.available | 2022-01-03T06:50:12Z | |
| dc.date.issued | 2021-09-25 | |
| dc.description.abstract | This qualitative research was carried out using a sample of 72,third year undergraduates from two facultiesto explore the variance(s) in learner conviction. inlearning English between undergraduates. LC was explored under the themes of learner ambition, English as a medium of instruction (EMI), and English language teaching purpose.Learner ambition studied through the lenses ofthe Goal Orientation theory projected a disparity among those students. EMI which was compulsory at the faculties of Management,and a choice at the faculties of HSS, further led to a significant variance of learner conviction among selected undergraduates of the two fields of study. The purpose of teaching in the two types of faculties highlighted a clear distinction in the use of English for Occupational Purposes and English for Academic Purposes which concludes that the learner ambition, EMI and English language eaching purpose(s) were significant determinants in creating the said variance in LC among the selected studentsengaged in the two fields of study. The study asserts that while learner ambition is a personalfactor that affects learner conviction, EMI is a means through which university policies can influence learner conviction. The English language teaching purpose, on the other hand, signifies how a curriculum can affect LC.It is suggested that policies and curricula forlearners should focus around EMI. | en_US |
| dc.description.sponsorship | Faculty of Humanities & Sciences,SLIIT | en_US |
| dc.identifier.issn | 2783-8862 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/369 | |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Humanities and Sciences,SLIIT | en_US |
| dc.relation.ispartofseries | SICASH 2021;312-319p. | |
| dc.subject | ESL | en_US |
| dc.subject | Tertiary education | en_US |
| dc.subject | Learner conviction | en_US |
| dc.title | An Exploratory Study of the Variance in Learner Conviction in Learning English Between Undergraduates of the Two Faculties | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SICASH 2021 - Conference Proceedings(2)-346-353.pdf
- Size:
- 632.93 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
