Publication: Invasive Plant Detection and Management Platform
| dc.contributor.author | Kasthurirathna, D | |
| dc.contributor.author | Lokuge, K | |
| dc.contributor.author | Mendis, R | |
| dc.contributor.author | Galagedara, L | |
| dc.contributor.author | Vijekumar, K | |
| dc.date.accessioned | 2022-02-09T05:50:10Z | |
| dc.date.available | 2022-02-09T05:50:10Z | |
| dc.date.issued | 2020-06-09 | |
| dc.description.abstract | Invasive plants are a threat to natural ecosystems. Sri Lanka's rich biodiversity is severely affected by the uncontrollable spread of this foreign flora. The authorities involved in invasive plant management face various challenges when identifying, monitoring, and as well as forecasting the spread of invasive plants. Another challenge faced by the field members is the difficulty in communication during the eradication process. The proposed solution is a software platform that aims to solve the above problems using mobile and web-based technologies. The mobile application is capable of identifying invasive plants, mapping their geographical location, and off-the-grid communication. The web application provides services to monitor and forecast the potential spread of harmful non-native plant species. | en_US |
| dc.identifier.citation | D. Kasthurirathna, K. Lokuge, R. Mendis, L. Galagedara and K. Vijekumar, "Invasive Plant Detection and Management Platform," 2020 IEEE International Conference on Environment and Electrical Engineering and 2020 IEEE Industrial and Commercial Power Systems Europe (EEEIC / I&CPS Europe), 2020, pp. 1-6, doi: 10.1109/EEEIC/ICPSEurope49358.2020.9160590. | en_US |
| dc.identifier.doi | 10.1109/EEEIC/ICPSEurope49358.2020.9160590 | en_US |
| dc.identifier.isbn | 978-1-7281-7455-6 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/1053 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartofseries | 2020 IEEE International Conference on Environment and Electrical Engineering and 2020 IEEE Industrial and Commercial Power Systems Europe (EEEIC/I&CPS Europe);Pages 1-6 | |
| dc.subject | Invasive Plant Detection | en_US |
| dc.subject | Management Platform | en_US |
| dc.title | Invasive Plant Detection and Management Platform | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Invasive_Plant_Detection_and_Management_Platform.pdf
- Size:
- 490.38 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
