Publication: Optical Coherence Imaging Hybridized Deep Learning Framework for Automated Plant Bud Classification in Emasculation Processes: A Pilot Study
| dc.contributor.author | Tharaka, D | |
| dc.contributor.author | Withanage, A | |
| dc.contributor.author | Kahatapitiya, N. S | |
| dc.contributor.author | Abhayapala, R | |
| dc.contributor.author | Wijenayake, U | |
| dc.contributor.author | Wijethunge, A | |
| dc.contributor.author | Ravichandran, N. K | |
| dc.contributor.author | Silva, B. N | |
| dc.contributor.author | Jeon, M | |
| dc.contributor.author | Kim, J | |
| dc.date.accessioned | 2026-02-14T08:54:05Z | |
| dc.date.issued | 2025-09-25 | |
| dc.description.abstract | A vision-based autonomous system for emasculating okra enhances agriculture by enabling precise flower bud identification, overcoming the labor-intensive, error-prone challenges of traditional manual methods with improved accuracy and efficiency. This study presents a framework for an adaptive, automated bud identification method to assist the emasculation process, hybridized optical coherence tomography (OCT). Three YOLOv8 variants were evaluated for accuracy, detection speed, and frame rate to identify the most efficient model. To strengthen the findings, YOLO was hybridized with OCT, enabling non-invasive sub-surface verification and precise quantification of the emasculated depth of both sepal and petal layers of the flower bud. To establish a solid benchmark, gold standard color histograms and a digital imaging-based method under optimal lighting conditions with confidence scoring were also employed. The results demonstrated that the proposed method significantly outperformed these conventional frameworks, providing superior accuracy and layer differentiation during emasculation. Hence, the developed YOLOv8 hybridized OCT method for flower bud identification and emasculation offers a powerful tool to significantly improve both the precision and efficiency of crop breeding practices. This framework sets the stage for implementing scalable, artificial intelligence (AI)-driven strategies that can modernize and optimize traditional crop breeding workflows. | |
| dc.identifier.doi | https://doi.org/10.3390/photonics12100966 | |
| dc.identifier.issn | 23046732 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/4640 | |
| dc.language.iso | en | |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
| dc.relation.ispartofseries | Photonics ; Volume 12 Issue 10 Article number 966 | |
| dc.subject | deep learning (DL) | |
| dc.subject | optical coherence tomography (OCT) | |
| dc.subject | okra bud detection | |
| dc.title | Optical Coherence Imaging Hybridized Deep Learning Framework for Automated Plant Bud Classification in Emasculation Processes: A Pilot Study | |
| dc.type | Article | |
| dspace.entity.type | Publication |
