publications.page.titleprefix EcoSort: An Edge-Deployable Hybrid AI-IoT Framework with Decision Fusion for Automated Waste Sorting and Real-Time Bin Monitoring
| dc.contributor.author | Liyanage, V | |
| dc.contributor.author | Seneviratne, O | |
| dc.date.accessioned | 2026-07-30T10:11:32Z | |
| dc.date.issued | 2026-05-21 | |
| dc.description.abstract | Abstract—Effective waste segregation remains a major challenge in urban environments because manual sorting, isolated sensor systems, and stand-alone vision models often fail to deliver the accuracy, integration, and operational visibility required for reliable deployment. This paper presents EcoSort, an edgedeployable hybrid AI-IoT framework that combines imagebased waste classification, sensor-assisted validation, decision fusion, automated sorting, and real-time bin monitoring within a single architecture. A MobileNetV3-based classifier performs lightweight visual recognition, while complementary sensor readings provide physical cues for validating ambiguous cases. The independent outputs are merged using a priority-based decision fusion layer that produces the final class label used to trigger the sorting actuator. The system is implemented as a lowcost prototype using embedded controllers, ultrasonic sensing, servo-based actuation, and a web dashboard for live fill-level visualization. In addition to end-to-end sorting, the monitoring layer generates threshold-based collection alerts when bin capacity approaches critical levels, improving operational responsiveness. The study contributes a unified design that addresses the fragmentation seen in prior waste management solutions, where classification, segregation, and monitoring are typically treated as separate subsystems. Prototype-level evaluation and implementation observations indicate that the hybrid pipeline improves classification dependability and sorting robustness compared with single-modality operation while remaining feasible for resource-constrained edge deployment. The proposed framework therefore offers a practical foundation for scalable, data-driven, and sustainable waste management in institutions and smart-city settings. | |
| dc.identifier.doi | https://doi.org/10.54389/HZZJ2064 | |
| dc.identifier.issn | 2783 – 8862 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/5124 | |
| dc.language.iso | en | |
| dc.publisher | Sri Lanka Institute of Information Technology | |
| dc.relation.ispartofseries | ICTICM 2026; 120p.-124p. | |
| dc.subject | waste classification | |
| dc.subject | MobileNetV3 | |
| dc.subject | decision fusion | |
| dc.subject | ESP32-CAM | |
| dc.subject | IoT monitoring | |
| dc.subject | smart waste management | |
| dc.title | EcoSort: An Edge-Deployable Hybrid AI-IoT Framework with Decision Fusion for Automated Waste Sorting and Real-Time Bin Monitoring | |
| dc.type | Conference Paper | |
| dspace.entity.type | Publications |
