Relative Tsunami Vulnerability of Structural Materials Across Tsunami Events
| dc.contributor.author | Ukwaththa U.J. | |
| dc.contributor.author | Dias W.P.S | |
| dc.date.accessioned | 2026-03-21T09:50:18Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The influence of structural material on tsunami vulnerability is well established. However, there are shortcomings in incorporating this effect into vulnerability models. This study was conducted to compute the overall building damage due to a tsunami from fragility curves and replacement cost coefficients, and to identify the influence of different structural materials on structural vulnerability. The damage curves were of negative exponential form, with the influence of differing structural materials characterized by the single parameter defining those curves, i.e. the 'n' value. The results confirmed the established knowledge that vulnerability increased from RC through steel and masonry to timber structures. More importantly, they highlighted the fact that relative vulnerability is coupled with inundation depth, since, at depths approaching around 6 m, all materials will incur similar heavy damage. The most important finding of this work is that there is less modelling variance across tsunami events if a relative vulnerability approach is used (with each material compared to reinforced concrete), rather than using a mean 'n' value for each material across all tsunami events. | |
| dc.identifier.doi | DOI: 10.1109/MERCon67903.2025.11217092 | |
| dc.identifier.isbn | 979-833156724-8 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/4885 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartofseries | Moratuwa Engineering Research Conference, MERCon ; Pages 1 - 6 | |
| dc.subject | construction materials | |
| dc.subject | damage curve | |
| dc.subject | fragility curve | |
| dc.subject | inundation depth | |
| dc.subject | overall building damage | |
| dc.subject | relative vulnerability | |
| dc.title | Relative Tsunami Vulnerability of Structural Materials Across Tsunami Events | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Relative_Tsunami_Vulnerability_of_Structural_Materials_Across_Tsunami_Events.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
