AI-Driven Integrated Caregiving and Health Monitoring Framework for Elderly Well-Being
| dc.contributor.author | Nugaliyadde, S | |
| dc.contributor.author | Nikeshi, N | |
| dc.contributor.author | Marasinghe, M | |
| dc.contributor.author | Rajapaksha, C | |
| dc.contributor.author | Rajapaksha, S | |
| dc.contributor.author | Thelijjagoda, S | |
| dc.date.accessioned | 2026-09-10T04:35:32Z | |
| dc.date.issued | 2026-07-22 | |
| dc.description.abstract | The rapid growth of the aging population has brought about some serious challenges, particularly in managing illnesses, feelings of loneliness, cognitive decline, and mental health issues. Traditional caregiving methods often depend on occasional assessments and hands-on supervision, which can fall short in providing the ongoing and adaptable support that’s really needed. This paper introduces an innovative caregiving and monitoring framework powered by AI, aimed at offering integrated, real-time, and comprehensive assistance for older adults. The system harnesses the power of Artificial Intelligence (AI), Machine Learning (ML), Natural Language Processing (NLP), and health data analytics to combine physical health monitoring, nutrition planning, smart routine coaching, and therapist-led mental health support all in one platform. With features like voice-based conversations and journaling, it makes emotional expression and behavioral analysis more accessible, helping to gain a deeper insight into users’ mental well-being. Predictive analytics and anomaly detection are used to spot early signs of health risks and shifts in behavior, allowing for timely interventions. Plus, remote access means caregivers and healthcare professionals can keep an eye on users and offer informed advice. By shifting caregiving from a reactive approach to a proactive and preventive one, this system not only improves quality of life but also encourages independent living and eases the burden on caregivers. | |
| dc.identifier.citation | S. Nugaliyadde, N. Nikeshi, M. Marasinghe, C. Rajapaksha, S. Rajapaksha and S. Thelijjagoda, "AI-Driven Integrated Caregiving and Health Monitoring Framework for Elderly Well-Being," 2026 4th International Conference on Sustainable Computing and Smart Systems (ICSCSS), Coimbatore, India, 2026, pp. 1539-1546, doi: 10.1109/ICSCSS69635.2026.11646137. | |
| dc.identifier.doi | DOI: 10.1109/ICSCSS69635.2026.11646137 | |
| dc.identifier.isbn | 979-833158307-1 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/5263 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers | |
| dc.relation.ispartofseries | 4th International Conference on Sustainable Computing and Smart Systems, ; ICSCSS 2026 - Proceedings Pages 1539 - 1546 | |
| dc.subject | Artificial Intelligence | |
| dc.subject | Ambient Assisted Living | |
| dc.subject | Conversational AI | |
| dc.subject | Elderly Care | |
| dc.subject | Health Monitoring | |
| dc.subject | Machine Learning | |
| dc.subject | Mental Health Monitoring | |
| dc.subject | Natural Language Processing | |
| dc.subject | Personalized Nutrition | |
| dc.subject | Predictive Analytics | |
| dc.title | AI-Driven Integrated Caregiving and Health Monitoring Framework for Elderly Well-Being | |
| dc.type | Conference Paper |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AI-Driven_Integrated_Caregiving_and_Health_Monitoring_Framework_for_Elderly_Well-Being.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
