A Non-Intrusive and Cost-Effective IoT-Based System for Smart Monitoring of Power Consumption
| dc.contributor.author | Jayasooriya, S | |
| dc.contributor.author | Malasinghe, L | |
| dc.date.accessioned | 2026-03-21T09:23:32Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Electrical utility companies in developing countries traditionally employ non-smart energy meters to measure their users' electricity consumption, with billing conducted on a monthly or quarterly basis. However, there is an emerging market, especially in developing countries, for customers to measure their day-To-day energy usage, similar to how they track their internet data consumption. This project aims to contribute to addressing this demand by designing and developing a non-intrusive and cost-effective ESP-32-based optical measuring device that can autonomously and accurately take imagery measurements from electrical utility meters, carry out cloud-based extraction of data using optical character recognition and transmission to an interactive web application for users to access their current and historical electricity usage records remotely in a more informative way. | |
| dc.identifier.doi | DOI: 10.1109/SKIMA66621.2025.11155685 | |
| dc.identifier.isbn | 978-166545734-7 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/4882 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartofseries | Proceedings - 2025 16th International Conference on Software, Knowledge, Information Management and Applications, SKIMA 2025 | |
| dc.subject | cost-effective | |
| dc.subject | Internet of Things | |
| dc.subject | low power | |
| dc.subject | non-intrusive | |
| dc.subject | optical character recognition | |
| dc.subject | power monitoring | |
| dc.title | A Non-Intrusive and Cost-Effective IoT-Based System for Smart Monitoring of Power Consumption | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A_Non-Intrusive_and_Cost-Effective_IoT-Based_System_for_Smart_Monitoring_of_Power_Consumption.pdf
- Size:
- 1.77 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
