SmartSphere: Bridging AI-Powered Automation and Tesla Coil Wireless Energy for Smarter Living
| dc.contributor.author | Jurison Jenaraj, J.K | |
| dc.contributor.author | Umasuthan, A | |
| dc.contributor.author | Vigneswaran, V | |
| dc.contributor.author | Raveendran, K | |
| dc.contributor.author | Thiruthanigesan, K | |
| dc.contributor.author | Kasthuriarachchi, S | |
| dc.date.accessioned | 2026-10-08T09:42:17Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This paper presents SmartSphere, an intelligent, secure, and wire-free home automation system that synergizes artificial intelligence, multi-factor access control, and resonant wireless power transmission. Built on an edge-computing architecture using ESP32 and Arduino Mega 2560 microcontrollers, SmartSphere integrates facial recognition, fingerprint authentication (96.7% accuracy), and IR-based presence detection to reduce false activations by 75%. The system employs OpenCV and TensorFlow Lite for real-time anomaly detection and environmental personalization, including weather-responsive adjustments and emotion-aware lighting via facial expression analysis. A key innovation is the incorporation of a Tesla coil-based wireless power transmission module, which eliminates conventional wiring constraints and reduces installation cabling by 86%. Experimental validation demonstrates a 14% improvement in energy efficiency, 75% faster response time (0.3 s), and seamless compatibility with 92% of tested IoT devices. Through comprehensive testing and validation, this research establishes SmartSphere as a secure, intelligent, and sustainable solution for next-generation smart homes, addressing the limitations of traditional wired systems while enhancing the user experience through AI-driven personalization. | |
| dc.identifier.citation | J. K. Jurison Jenaraj, A. Umasuthan, V. Vigneswaran, K. Raveendran, K. Thiruthanigesan and S. Kasthuriarachchi, "SmartSphere: Bridging AI-Powered Automation and Tesla Coil Wireless Energy for Smarter Living," 2025 IEEE 19th International Conference on Industrial and Information Systems (ICIIS), Peradeniya, Sri Lanka, 2026, pp. 55-60, doi: 10.1109/ICIIS69028.2026.11450880. | |
| dc.identifier.doi | doi: 10.1109/ICIIS69028.2026.11450880 | |
| dc.identifier.isbn | 979-833157036-1 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/5362 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartofseries | ICIIS 2025 - Next-Gen Engineering for Industry 5.0: Innovating Intelligent Systems for Human Centric Future: Proceedings of 2025 IEEE 19th International Conference on Industrial and Information Systems ; Pages 55 - 60 | |
| dc.subject | Anomaly Detection | |
| dc.subject | Artificial Intelligence | |
| dc.subject | Energy Management | |
| dc.subject | Home Automation | |
| dc.subject | IoT | |
| dc.subject | Smart Surveillance | |
| dc.subject | Tesla Coils | |
| dc.subject | Wireless Power Transmission | |
| dc.title | SmartSphere: Bridging AI-Powered Automation and Tesla Coil Wireless Energy for Smarter Living | |
| dc.type | Conference Paper |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SmartSphere_Bridging_AI-Powered_Automation_and_Tesla_Coil_Wireless_Energy_for_Smarter_Living (1).pdf
- Size:
- 2.66 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
