Exploring emergent topological properties in socio-economic networks through learning heterogeneity
| dc.contributor.author | Karavita, C | |
| dc.contributor.author | Lyu, Z | |
| dc.contributor.author | Kasthurirathna, D | |
| dc.contributor.author | Piraveenan, M | |
| dc.date.accessioned | 2026-02-11T05:47:06Z | |
| dc.date.issued | 2025-12-10 | |
| dc.description.abstract | Understanding how individual learning behavior and structural dynamics interact is essential to modeling emergent phenomena in socio-economic networks. While bounded rationality and network adaptation have been widely studied, the role of heterogeneous learning rates–both at the agent and network levels–remains underexplored. This paper introduces a dual-learning framework that integrates individualized learning rates for agents and a rewiring rate for the network, reflecting real-world cognitive diversity and structural adaptability. Using a simulation model based on the Prisoner’s Dilemma and Quantal Response Equilibrium, we analyze how variations in these learning rates affect the emergence of large-scale network structures. Results show that lower and more homogeneously distributed learning rates promote scale-free networks, while higher or more heterogeneously distributed learning rates lead to the emergence of core-periphery topologies. Key topological metrics–including scale-free exponents, Estrada heterogeneity, and assortativity–reveal that both the speed and variability of learning critically shape system rationality and network architecture. This work provides a unified framework for examining how individual learnability and structural adaptability drive the formation of socio-economic networks with diverse topologies, offering new insights into adaptive behavior, systemic organization, and resilience. | |
| dc.identifier.citation | Karavita, C., Lyu, Z., Kasthurirathna, D. et al. Exploring emergent topological properties in socio-economic networks through learning heterogeneity. Soc. Netw. Anal. Min. 16, 16 (2026). https://doi.org/10.1007/s13278-025-01512-0 | |
| dc.identifier.doi | https://doi.org/10.1007/s13278-025-01512-0 | |
| dc.identifier.issn | 18695450 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/4596 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Social Network Analysis and Mining; Volume 16 Issue 1 Article number 16 | |
| dc.subject | Socio-economic topologies | |
| dc.subject | Bounded rationality | |
| dc.subject | Learning heterogeneity | |
| dc.title | Exploring emergent topological properties in socio-economic networks through learning heterogeneity | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- Exploring emergent topological properties in socio-economic networks through learning heterogeneity.pdf
- Size:
- 6.81 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
