AI-Powered Mobile Application for Supporting Mental Wellness in Children
| dc.contributor.author | Pathiraja G.P.K | |
| dc.contributor.author | Navarathne N.M.D.C | |
| dc.contributor.author | Navodya D.P.D.D. | |
| dc.contributor.author | Dharmapriya R.A.P. | |
| dc.contributor.author | Vidanaralage, A.J | |
| dc.contributor.author | Vidanaralage, A.J | |
| dc.date.accessioned | 2026-08-19T07:45:00Z | |
| dc.date.issued | 2026-06-26 | |
| dc.description.abstract | Children often struggle to express their emotions verbally, making early detection of mental health issues challenging and limiting timely intervention. This research proposes an AI-powered mobile application designed to support children's mental well-being through multimodal emotional analysis and personalized interventions. The significance of this study lies in addressing the lack of accessible, child-friendly, and culturally relevant digital mental health solutions, particularly for Sinhala-speaking users, while reducing dependence on subjective expert interpretation. The proposed system integrates four main components, including a culturally grounded therapeutic story generator using a GRU-based deep learning model, an emotion analysis module for children's drawings utilizing DenseNet121 and YOLOv8 with colour and spatial feature extraction, an emotion-aware music recommendation and adaptive puzzle game powered by EfficientNet-based facial emotion recognition, and a Sinhala voice-first mood prediction system using fine-tuned XLM-RoBERTa.Experimental results demonstrate strong performance, including improved contextual coherence and adaptive therapeutic storytelling capabilities, 79% accuracy in drawing-based emotion classification, 87% accuracy in emotion-aware music recommendation, and 96% accuracy in Sinhala text-based mood prediction, along with improved user engagement through personalized storytelling and adaptive feedback mechanisms. The system further enhances interpretability by generating parent-friendly emotional reports using large language models. In conclusion, this research contributes a comprehensive, multimodal, and culturally adaptive AI solution for supporting children's mental health, enabling early emotional detection, improved communication, and scalable intervention through an engaging mobile platform. | |
| dc.identifier.doi | DOI: 10.1109/I2CACIS69435.2026.11600171 | |
| dc.identifier.isbn | 979-833156170-3 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/5249 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers | |
| dc.relation.ispartofseries | 2026 IEEE International Conference on Automatic Control and Intelligent Systems, I2CACIS 2026 - Conference Proceedings; Pages 377 - 382 | |
| dc.subject | AI based storytelling | |
| dc.subject | child mental health | |
| dc.subject | drawing-based emotion detection | |
| dc.subject | emotion recognition | |
| dc.subject | facial emotion recognition | |
| dc.subject | mobile health application | |
| dc.subject | music recommendation system | |
| dc.title | AI-Powered Mobile Application for Supporting Mental Wellness in Children | |
| dc.type | Conference Paper |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AI-Powered_Mobile_Application_for_Supporting_Mental_Wellness_in_Children.pdf
- Size:
- 2 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
