Mobile Application for Enhance Sustainable Tea Farming in Sri Lanka
| dc.contributor.author | Lokuliyana, S | |
| dc.contributor.author | Wijesiri, P | |
| dc.contributor.author | Kulathunga H.A.S.C | |
| dc.contributor.author | Perera K.N.T. | |
| dc.contributor.author | Koongahage M.G | |
| dc.date.accessioned | 2026-10-08T06:28:00Z | |
| dc.date.issued | 2025-10-27 | |
| dc.description.abstract | Ensuring sustainable tea farming requires intensive monitoring of plant conditions, nutritional status, and disease infections. To that end, this research presents a smartphone application that is powered by machine learning to assist Sri Lankan tea farmers in identifying fertilizer and chemical deficiencies, predicting tea yield quality, and detecting diseases at early stages. The system makes use of a trained machine-learning model to scan images of leaves for relevant characteristics to provide instant feedback through a user-friendly smartphone interface. The app offers advice to farmers to improve yield and reduce crop loss. This approach enhances accuracy in farming, minimizes reliance on over-fertilization, and assists in efficient farming methods. The given system is designed to target small scale and far-away farmers to make it more popular in diversified agricultural lands. The research involves mass-scale agricultural image dataset collection and processing, deep learning model training, and deployment of a robust mobile application for field implementation. Outputs strive to contribute to Sri Lankan smart agriculture by allowing farmers to make data-driven decisions to ultimately improve productivity and sustainability. | |
| dc.identifier.citation | S. Lokuliyana, P. Wijesiri, H. A. S. C. Kulathunga, K. N. T. Perera and M. G. Koongahage, "Mobile Application for Enhance Sustainable Tea Farming in Sri Lanka," TENCON 2025 - 2025 IEEE Region 10 Conference (TENCON), Kota Kinabalu, Malaysia, 2025, pp. 1179-1183, doi: 10.1109/TENCON66050.2025.11375139. | |
| dc.identifier.doi | doi: 10.1109/TENCON66050.2025.11375139 | |
| dc.identifier.isbn | 979-833153772-2 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/5357 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartofseries | IEEE Region 10 Annual International Conference, Proceedings/TENCON ; Pages 1179 - 1183 | |
| dc.subject | fertilizers | |
| dc.subject | machine learning | |
| dc.subject | mobile application | |
| dc.subject | tea farming | |
| dc.subject | tea leaf diseases | |
| dc.subject | tea yield quality | |
| dc.title | Mobile Application for Enhance Sustainable Tea Farming in Sri Lanka | |
| dc.type | Conference Paper |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mobile_Application_for_Enhance_Sustainable_Tea_Farming_in_Sri_Lanka.pdf
- Size:
- 592.87 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
