AI-Driven Prediction of Optimal Player Positions Based on Fundamental Skills in Netball
| dc.contributor.author | Karunanayaka S.K.N.C | |
| dc.contributor.author | Wijayasiri B.M.G | |
| dc.contributor.author | Weerathunga W.A.R.N | |
| dc.contributor.author | Hemashi T.G.B | |
| dc.contributor.author | Wimalaratne, G | |
| dc.contributor.author | Rajapaksha, S | |
| dc.date.accessioned | 2026-10-03T08:01:59Z | |
| dc.date.issued | 2025-07-03 | |
| dc.description.abstract | This research presents an innovative, video-based performance monitoring system designed to assess and enhance the fundamental skills of netball players while predicting optimal playing positions. Using advanced computer vision and machine learning techniques, the system evaluates fundamental skills through automated video analysis. The framework integrates Convolutional Neural Networks (CNNs), with feature extraction powered by pre-trained ResNet50 models, and temporal sequence analysis using Long-Short-Term Memory (LSTM) networks. In addition, random forest classifiers, supported by SMOTE-balanced data sets, are used for accurate position prediction. The system also incorporates centroid-based motion tracking through OpenCV, enabling precise monitoring of player movements. Unlike traditional subjective coaching methods, data-driven insights offer tailored training recommendations. The predictive analytics component also anticipates player development trajectories and role assignment. By transforming conventional netball training into an AI-driven predictive process, this research provides a powerful tool for coaches and players, improving skill evaluation accuracy, optimizing player positioning, and fostering informed evidence-based decision-making. Ultimately, this innovation contributes to improved individual performance, more cohesive team dynamics, and increased competitive success. | |
| dc.identifier.citation | K. S.K.N.C, W. B.M.G, W. W.A.R.N, H. T.G.B, G. Wimalaratne and S. Rajapaksha, "AI-Driven Prediction of Optimal Player Positions Based on Fundamental Skills in Netball," 2025 5th International Conference on Electrical, Computer and Energy Technologies (ICECET), Paris, France, 2025, pp. 1-7, doi: 10.1109/ICECET63943.2025.11471934. | |
| dc.identifier.doi | doi: 10.1109/ICECET63943.2025.11471934. | |
| dc.identifier.isbn | 979-833153559-9 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/5310 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartofseries | International Conference on Electrical, Computer, and Energy Technologies, ICECET 2025 | |
| dc.subject | data-driven | |
| dc.subject | Fundamental skill recognition | |
| dc.subject | machine learning | |
| dc.subject | performance optimization | |
| dc.subject | Player position prediction | |
| dc.subject | video-based monitoring | |
| dc.title | AI-Driven Prediction of Optimal Player Positions Based on Fundamental Skills in Netball | |
| dc.type | Conference Paper |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AI-Driven_Prediction_of_Optimal_Player_Positions_Based_on_Fundamental_Skills_in_Netball.pdf
- Size:
- 1.78 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
