Development of a MEMS-based Earthquake Dataset using the Raspberry Shake Network in New Zealand
| dc.contributor.author | Samiha, T.Z | |
| dc.contributor.author | Ravishan, D | |
| dc.date.accessioned | 2026-07-28T06:31:58Z | |
| dc.date.issued | 2026-05-21 | |
| dc.description.abstract | Traditional seismic monitoring is often limited by the high cost of instrumentation and logistical barriers, hindering the expansion of earthquake monitoring networks especially in under-resourced regions. Low-cost MEMS-based sensors offer a scalable alternative, but require specialized datasets to train machine learning models adapted to their unique noise characteristics and sensitivity profiles. To address this, we systematically collected waveforms from approximately 4,000 earthquakes (magnitude 2.7 to the highest recorded) recorded across 89 Raspberry Shake stations in New Zealand from 2020–2025. Events were matched to nearby stations based on epicentral distance criteria (100 km for M 2.7–5.5, 150 km for M>5.5). A staged filtering pipeline using PhaseNet, EQTransformer, and GPD models, cross-validated with theoretical TauP arrivals, was applied to ensure phase pick quality across three confidence tiers. The final curated dataset comprises 918 high-confidence waveforms with validated P and S wave arrivals, alongside approximately 16,035 total waveform records spanning all quality tiers. This dataset addresses the critical scarcity of labeled training data for low-cost seismic instrumentation, enabling the development of phase pickers specifically calibrated for MEMS sensors. | |
| dc.identifier.doi | https://doi.org/10.54389/EJDX1441 | |
| dc.identifier.issn | 2783 – 8862 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/5108 | |
| dc.language.iso | en | |
| dc.publisher | Sri Lanka Institute of Information Technology | |
| dc.relation.ispartofseries | ICTICM 2026; 42p.-46p. | |
| dc.subject | MEMS | |
| dc.subject | seismic dataset | |
| dc.subject | Raspberry Shake | |
| dc.subject | earthquake monitoring | |
| dc.subject | machine learning | |
| dc.subject | phase picking | |
| dc.subject | New Zealand | |
| dc.title | Development of a MEMS-based Earthquake Dataset using the Raspberry Shake Network in New Zealand | |
| dc.type | Conference Paper |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9.Development of a MEMS-based Earthquake Dataset.pdf
- Size:
- 519.58 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
