Multispectral Images and IoT Based Tea Plantation Monitoring: A Proposed System Architecture
| dc.contributor.author | Kariyawasam K.P.W.D.V. | |
| dc.contributor.author | Kahandagamage P.N. | |
| dc.contributor.author | Fernando M.R.R. | |
| dc.contributor.author | Fernandopulle J.M | |
| dc.contributor.author | Jayasinghearachchi, V | |
| dc.contributor.author | Dissanayaka, K | |
| dc.date.accessioned | 2026-03-18T04:54:48Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In recent years, the Sri Lankan tea industry has fallen behind its competitors in the global tea market. This decline is caused by the challenges in productivity and resource management due to the limitations of traditional crop monitoring methods. This study presents a prototype system architecture that integrates multispectral imagery and IoT technologies to enhance plantation monitoring. The proposed system uses drones to capture high-resolution multispectral images and IoT devices to collect real-time environmental data, providing a comprehensive approach to assessing plant yield and detecting stress. Built on a hexagonal architecture, the system emphasizes modularity, reliability, and scalability by ensuring a clear separation of core functionalities from external components. This design facilitates easy adaptation to various crop types and agricultural contexts, enabling flexibility in deployment and use. This flexible framework can serve as a blueprint for improving decision-making and management practices across diverse plantation environments. | |
| dc.identifier.doi | DOI: 10.1109/ICARC64760.2025.10963067 | |
| dc.identifier.isbn | 979-833153098-3 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/4832 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartofseries | 2025 5th International Conference on Advanced Research in Computing: Converging Horizons: Uniting Disciplines in Computing Research through AI Innovation, ICARC 2025 - Proceedings | |
| dc.subject | IoT | |
| dc.subject | multi-spectral imagery | |
| dc.subject | plant stress | |
| dc.subject | plantation monitoring | |
| dc.subject | system architecture | |
| dc.subject | yield prediction | |
| dc.title | Multispectral Images and IoT Based Tea Plantation Monitoring: A Proposed System Architecture | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Multispectral_Images_and_IoT_Based_Tea_Plantation_Monitoring_A_Proposed_System_Architecture.pdf
- Size:
- 787.4 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
