A Novel Sample-Splitting Receiver Architecture for SWIPT: Design and Resource Allocation
| dc.contributor.author | Vithanage, G. S | |
| dc.contributor.author | Jayakody, D.N.K | |
| dc.contributor.author | Muthuchidambaranathan P. | |
| dc.contributor.author | Dinis, R | |
| dc.date.accessioned | 2026-08-17T09:36:32Z | |
| dc.date.issued | 2026-06-08 | |
| dc.description.abstract | This paper presents a novel sample splitting (SS) technique for simultaneous wireless information and power transfer (SWIPT), addressing the inefficiencies of conventional power splitting (PS) and time switching (TS) methods. Unlike traditional approaches, SS directly samples the received signal after it is captured by the antenna. Subsequently, the sampled signal is used for information decoding (ID), and the residual component is redirected towards energy harvesting (EH) by means of a single-pole double-throw (SPDT) switching mechanism. A digital receiver architecture is designed to implement SS, and its performance is evaluated against PS and TS through Monte Carlo simulations over Rayleigh fast fading channels. The results demonstrate an improved bit error rate (BER) and harvested power trade-off, with SS achieving maximum EH gains of approximately 189% over PS and 106% over TS under the considered system parameterization, providing its greatest advantage in ID-prioritized scenarios where the EH branch is most constrained. | |
| dc.identifier.doi | DOI: 10.1109/BlackSeaCom69760.2026.11598323 | |
| dc.identifier.isbn | 979-831954344-8 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/5235 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartofseries | 2026 IEEE International Black Seas Conference on Communications and Networking, BlackSeaCom | |
| dc.subject | nonlinear energy harvesting | |
| dc.subject | energy harvesting | |
| dc.subject | power splitting | |
| dc.subject | sample splitting | |
| dc.subject | Simultaneous wireless information | |
| dc.subject | power transfer (SWIPT) | |
| dc.subject | time switching | |
| dc.title | A Novel Sample-Splitting Receiver Architecture for SWIPT: Design and Resource Allocation | |
| dc.type | Conference Paper |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A_Novel_Sample-Splitting_Receiver_Architecture_for_SWIPT_Design_and_Resource_Allocation.pdf
- Size:
- 3.71 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
