Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1126
Title: | IoT-based Monitoring System for Oyster Mushroom Farming |
Authors: | Surige, Y.D. Perera, W.S.M. Gunarathna, P.K.N. Ariyarathna, K.P.W. Gamage, N. Nawinna, D. |
Keywords: | Mushroom Farming Agriculture yields diseases harvest time |
Issue Date: | 9-Dec-2021 |
Publisher: | 2021 3rd International Conference on Advancements in Computing (ICAC), SLIIT |
Abstract: | Agriculture plays a major segment in the economy of Sri Lanka, a developing country. Mushrooms, farming is a popular option among the farmers as it consumes less space and less time for growing while offering a high nutritional value, but most farmers fail to obtain the best yield from their cultivations due to the defects and inefficiencies in the manual methods that are being presently used. This paper presents an ICT solution to avoid inefficiencies in the mushroom farming process. The system is developed focusing one of the popular mushroom type ‘Oyster Mushrooms’. The system offers four functionalities to perform mushroom farming precisely The system offers four functionalities to perform mushroom farming precisely. The Environmental Monitoring function is built with the support of a Long Short Term Memory (LSTM), Harvest time detection function is developed with the support of Convolutional Neural Networks (CNN) with Mobile Net V2 model, The Disease detection and control recommendation function is based on the support of CNN with mobile Net V2 model and the Yield prediction function is developed using the support of Long Short Term Memory (LSTM), The farmer is connected to the system through a mobile application. The system can monitor the environmental factors with an accuracy of 89% and the harvest time can be detected with an accuracy of 92%. Also, the system detects the mushroom diseases with an accuracy of 99% and predicts the monthly yield of a mushroom cultivation with an accuracy of 97%. The intense use of precise farming will eventually lead to high mushroom yields. |
URI: | http://rda.sliit.lk/handle/123456789/1126 |
ISSN: | 978-1-6654-0862-2/21 |
Appears in Collections: | 3rd International Conference on Advancements in Computing (ICAC) | 2021 Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IoT-based_Monitoring_System_for_Oyster_Mushroom_Farming.pdf Until 2050-12-31 | 1.8 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.