Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1176
Title: | An Empirical Study on Slow and Limited Adoption of Internet Banking By Sri Lankan Customers |
Authors: | Abeygunawardhana, P. K. W Weerasekara, S |
Keywords: | Empirical Study Limited Adoption Internet Banking Sri Lankan Customers |
Issue Date: | 16-Aug-2011 |
Publisher: | IEEE |
Series/Report no.: | 6th International Conference on Industrial and Information Systems, ICIIS 2011,;Aug. 16-19 |
Abstract: | Usage of internet is rapidly increasing in Sri Lanka. However, usage of internet banking is very slow compared to increase of internet users. This study will focus on four main possible areas which may effect to slow adaptation of Internet Banking as Awareness & Knowledge of Internet Banking, Perceived Characteristics of Internet Banking, Consumer Resistance to Change, Legal Support and IS Security. Based on the data gathered, these 4 conditions are tested using statically analysis method. |
URI: | http://rda.sliit.lk/handle/123456789/1176 |
ISBN: | 978-1-61284-0035-4 |
Appears in Collections: | Research Papers - Dept of Computer Systems Engineering Research Papers - Open Access Research Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An_empirical_study_on_slow_and_limited_adoption_of_Internet_Banking_by_Sri_Lankan_customers.pdf Until 2050-12-31 | 371.54 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.