Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1895
Title: | CHARACTERISTICS OF THREE-WHEELER CRASHES |
Authors: | Amarasingha, N |
Keywords: | Three wheeler para-transit transport traffic safety |
Issue Date: | 2015 |
Publisher: | the 5th International Research Symposium on Engineering Advancements, SAITM, Colombo, Sri Lanka |
Series/Report no.: | the 5th International Research Symposium on Engineering Advancements, SAITM, Colombo, Sri Lanka; |
Abstract: | Despite its popularity in Sri Lanka, little research has been conducted to study the impact of three wheeler on road safety. The objective of this study was to investigate the characteristics of crashes involving three wheelers in Sri Lanka. The different driver, environmental, vehicle, and road related factors that affected three wheeler crashes were identified. More frequent crash conditions for three wheeler crashes occurred while driving on rural roadways, driving during week days in heavy traffic, and driving newer vehicles. It also showed that intersection crashes, and two vehicle crashes are more frequent in Sri Lanka. This study adds detailed information about characteristics of three wheeler crashes to the transportation safety literature. |
URI: | http://rda.sliit.lk/handle/123456789/1895 |
Appears in Collections: | Research Papers - Department of Civil Engineering Research Papers - Open Access Research Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
043-AmarasinghaN.pdf | 543.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.