Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2142
Title: | CEYLAGRO: Information Technological Approach for an Optimized and Centralized Agriculiture Platform |
Authors: | Kaushalya, T. V. H Wijewardana, B. Y. S Karunasena, A Kavishika, M. G. G Gamage, S. T. A Weerasinghe, L |
Keywords: | CEYLAGRO Information Technological Approach Optimized Centralized Agriculiture Platform |
Issue Date: | 10-Dec-2020 |
Publisher: | IEEE |
Citation: | T. V. H. Kaushalya, B. Y. S. Wijewardana, A. Karunasena, M. G. G. Kavishika, S. T. A. Gamage and L. Weerasinghe, "CEYLAGRO: Information Technological Approach for an Optimized and Centralized Agriculiture Platform," 2020 2nd International Conference on Advancements in Computing (ICAC), 2020, pp. 198-203, doi: 10.1109/ICAC51239.2020.9357313. |
Series/Report no.: | 2020 2nd International Conference on Advancements in Computing (ICAC);Vol 1 Pages 198-203 |
Abstract: | Sri Lankan Agriculture sector can be considered as a crucial component as it contributes 18% of country GDP. As native farmers still cling to inapplicable traditional theorems and practices to track customer's vegetable consumption trends, they failed to assure a “good price” for their harvest. Also, the plants are prone to many diseases and pests' attacks which causes loss of the harvest. Unreliable problem identification, poor knowledge on application of fertilizers and pesticides have caused the farmers to lose their profits. As a solution to mitigate these problems, this study has built a computerized system with a vegetable price prediction system and a plant disease, pest identification system. Taking Potato as an example, the parameters of the time series model were analyzed through experiment and has built the price predictor using ARIMA model. Also, with advanced Image processing and CNN techniques Plant disease, pest identifier has built. Desirable results of the entire system have been achieved with more than 94%-97% rate of accuracy. The ultimate goal of this study is to achieve the optimal growth of the sector by navigating the users for a quality and effective decision making by reliable market trends and problem identification. |
URI: | http://rda.sliit.lk/handle/123456789/2142 |
ISBN: | 978-1-7281-8412-8 |
Appears in Collections: | Research Papers - IEEE Research Papers - SLIIT Staff Publications Research Publications -Dept of Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CEYLAGRO_Information_Technological_Approach_for_an_Optimized_and_Centralized_Agriculiture_Platform.pdf Until 2050-12-31 | 557.74 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.