Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2146
Title: | Decentralized ledger for land and property transactions in Sri Lanka acresense |
Authors: | Yapa, I Heanthenna, S Bandara, N Prasad, I Mallawarachchi, Y |
Keywords: | Decentralized Ledger Land Property Transactions Sri Lanka Acresense |
Issue Date: | 6-Dec-2018 |
Publisher: | IEEE |
Citation: | I. Yapa, S. Heanthenna, N. Bandara, I. Prasad and Y. Mallawarachchi, "Decentralized Ledger for Land and Property Transactions in Sri Lanka Acresense," 2018 IEEE Region 10 Humanitarian Technology Conference (R10-HTC), 2018, pp. 1-6, doi: 10.1109/R10-HTC.2018.8629811. |
Series/Report no.: | 2018 IEEE Region 10 Humanitarian Technology Conference (R10-HTC);Pages 1-6 |
Abstract: | Land & property can be identified as one of the core assets in any county in the world. Governments spend significant amount of money to identify, define, manage and maintain the transactional information around land and property in a country. Creating a proper mechanism to make this information available to the public users can be considered as one of the key indications that shows the development of a country. The system currently in use to record land and property transactions in Sri Lanka is a book-based system where all the information is stored in handwritten folios. This method is inefficient, time consuming, unsecured and complex when compared to the advanced systems which are used by developed countries in the world. This study is carried out to find a secured, efficient, cost effective solution with regards to the concerns and other problems related to land and property transactions in Sri Lanka. Proposed solution includes a decentralized ledger to record land and property transactions which runs on top of blockchain technology. All new transaction entries will be validated by smart contracts to verify the validity of the transactions. After performing a proper consensus mechanism, the transaction records will be stored in cryptographically secured blocks. So, the data integrity could not be violated. Additionally, investors and the land buyers can get information about the current market trends & predictions before buying or investing into a land. Also, the proposed system supports the users to view the land information graphically and allows the system users to view the desired land parcels without physically going to the actual location via the geographical information system. |
URI: | http://rda.sliit.lk/handle/123456789/2146 |
ISSN: | 2572-7621 |
Appears in Collections: | Department of Information Technology-Scopes Research Papers - IEEE Research Papers - SLIIT Staff Publications Research Publications -Dept of Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Decentralized_Ledger_for_Land_and_Property_Transactions_in_Sri_Lanka_Acresense.pdf Until 2050-12-31 | 239.55 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.