Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2279
Title: | Numerical modelling of piezoelectric actuators exposed to hydrogen |
Authors: | Sapsathiarn, Y Singh, Y Rajapakse, R. K. N. D |
Keywords: | Hydrogen Concentration Piezoelectric Property Fuel Injector Piezoelectric Actuator Hydrogen Diffusion |
Issue Date: | Oct-2014 |
Publisher: | Springer Vienna |
Citation: | Sapsathiarn, Y., Singh, Y. & Rajapakse, R.K.N.D. Numerical modelling of piezoelectric actuators exposed to hydrogen. Acta Mech 225, 2943–2957 (2014). https://doi.org/10.1007/s00707-014-1212-3 |
Series/Report no.: | Acta Mechanica;Vol 225 Issue 10 Pages 2943-2957 |
Abstract: | Modern fuel injectors have been developed based on piezoelectric stack actuators. Performance and durability of actuators in a hydrogen environment are important considerations in the development of hydrogen injectors. 2D plane stress and 3D models for analysis of coupled diffusion and thermo-electromechanical response of actuators are presented. Chemical potential, electric field and temperature gradients are taken as driving forces for hydrogen transport. The explicit Euler finite difference method is used to solve the nonlinear diffusion governing equation. The finite element method is used for time-dependent analysis of fully coupled mechanical, electric and thermal fields. The diffusion process and thermo-electromechanical deformations are coupled through the dependence of piezoelectric properties on hydrogen concentration. Experimental results for the piezoelectric coefficient d 33 of PZT ceramics exposed to different hydrogen concentrations are used. A comparison of a fully coupled 2D model with 2D and 3D models with reduced coupling is made to examine the significance of coupling and computational efficiency. Selected numerical results are presented for time histories of hydrogen concentration, temperature and stroke of an idealized actuator unit cell to obtain a preliminary understanding of the performance of actuators exposed to hydrogen. |
URI: | http://rda.sliit.lk/handle/123456789/2279 |
Appears in Collections: | Research Papers - Department of Civil Engineering Research Papers - Open Access Research Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sapsathiarn2014_Article_NumericalModellingOfPiezoelect.pdf | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.