Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2381
Title: | Time Orientation & Sequential Coherence as Novel Determinants of Open Innovation Performance |
Authors: | Kauranen, I Rajapaksha Yapa, S Senathiraja, R Poesche, J |
Keywords: | Open Innovation Innovation Performance Time Orientation Sequential Coherence |
Issue Date: | 22-Nov-2020 |
Publisher: | University of Peradeniya, Sri Lanka |
Series/Report no.: | Peradeniya Management Review;Vol 2 Issue 1 Pages 27-43 |
Abstract: | The aim of this paper is to introduce two novel variables that can explain variations of innovation performance in open innovation initiatives. Open innovation is a popular strategy among business organizations in promoting innovations. However, it does not always increase innovation performance. The reasons for the varying innovation performance in open innovation initiatives cannot be fully explained by the existing theories and variables used. This article explains how a mixed method research that has been undertaken with the objective of identifying novel determinants to explain varying innovation performance in open innovation initiatives has been progressing up to its final phase. This research follows a sequential exploration strategy as its research design. The ontology of the subject research is pragmatism. Two new determinants identified through the qualitative inquiries namely time orientation and sequential coherence have been incorporated to a conceptual model that would be tested using data collected from software firms as the final phase of the research. |
URI: | http://rda.sliit.lk/handle/123456789/2381 |
Appears in Collections: | Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
33-78-1-PB.pdf | 577.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.