Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2475
Title: | Identification of the Impact on Road Roughness on Speed Patterns for Different Roadway Segments |
Authors: | Abeygunawardhana, C Sandamal, R. M. K Pasindu, H. R |
Keywords: | Identification Road Roughness Impact Speed Patterns Different Roadway Segments |
Issue Date: | 28-Jul-2020 |
Publisher: | IEEE |
Citation: | C. Abeygunawardhana, R. M. K. Sandamal and H. R. Pasindu, "Identification of the Impact on Road Roughness on Speed Patterns for Different Roadway Segments," 2020 Moratuwa Engineering Research Conference (MERCon), 2020, pp. 425-430, doi: 10.1109/MERCon50084.2020.9185387. |
Series/Report no.: | 2020 Moratuwa Engineering Research Conference (MERCon);Pages 425-430 |
Abstract: | Pavement surface condition is one of the factors that affect driver comfort, operation speed, service volume, and traffic safety. Even though several studies have conducted recently to find the effect of different roadway characteristics on traffic stream performance, not many were focused on the impact of road roughness on operating speeds. Therefore, this research will investigate the impact on road roughness on speed patterns for different roadway segments under different flow levels. The unevenness of a road is measured as road roughness and it has been globally accepted as a metric to evaluate the pavement condition and it relates to the conditions perceived by the road users. In addition to the user discomfort, rough roads would result in, speed reduction and an increase in vehicle operating costs. International Roughness Index (IRI) measured by smartphone application is used as the indicator for road roughness in this study. The effect of road roughness is investigated at Free Flow Speed (85 th percentile speed) and 50 th percentile speed which is determined using the speed distributions that occurred during specific time intervals. Further, the abovementioned behavior is analyzed separately for junctions, mid-block sections, and horizontal curves to represent different roadway conditions. |
URI: | http://rda.sliit.lk/handle/123456789/2475 |
ISBN: | 978-1-7281-9975-7 |
Appears in Collections: | Research Papers Research Papers - Department of Civil Engineering Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Identification_of_the_Impact_on_Road_Roughness_on_Speed_Patterns_for_Different_Roadway_Segments.pdf Until 2050-12-31 | 855.67 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.