Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2538
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kobbekaduwa, D. D. B | - |
dc.contributor.author | Wickramasinghe, W. N. S | - |
dc.contributor.author | Aththanayake, V. T. S | - |
dc.contributor.author | Kuruppu, C. L | - |
dc.date.accessioned | 2022-05-31T09:35:45Z | - |
dc.date.available | 2022-05-31T09:35:45Z | - |
dc.date.issued | 2019-10-26 | - |
dc.identifier.issn | 2278-487X | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/2538 | - |
dc.description.abstract | : In Sri lanka, Supermarket sector has experienced a remarkable growth specially in the last ten years. It demonstrated supermarket sector as one of the fast growing industries in Sri Lanka. Therefore, service quality has become major determinant for the supermarkets in order to create customer satisfaction which further help to gain customer loyalty. The main purpose of this study was to understand the impact of service quality on customer loyalty in the context of supermarket sector of Sri Lanka. This study has chosen convenience sampling as the sampling method and a questionnaire to gather data from 384 respondents. SERVQUAL model has selected to measure the variables of this study and regression has chosen to analyse data through SPSS (Statistical package for the social sciences) software.The study findings revealed that there was a significant impact on service quality dimensions towards customer satisfaction and customer loyalty. The results further indicated that the assurance has a more impact on customer satisfaction and tangibles has a more impact on customer loyalty. | en_US |
dc.language.iso | en | en_US |
dc.publisher | researchgate.net | en_US |
dc.relation.ispartofseries | IOSR Journal of Business and Management (IOSR-JBM);Volume 21, Issue 10. Series. II,, PP 14-24 | - |
dc.subject | Service quality | en_US |
dc.subject | Service quality dimensions | en_US |
dc.subject | Customer satisfaction | en_US |
dc.subject | Customer loyalty | en_US |
dc.title | A Study on the Impact of Service Quality on Customer Loyalty A case of Sri Lankan Supermarkets | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.9790/487X-2110021424 | en_US |
Appears in Collections: | Research Papers Research Papers - Dept of Business Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AStudyontheImpactofServiceQualityonCustomerLoyaltyAcaseofSriLankanSupermarkets.pdf | 427.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.